The retail sector has witnessed volatile movements across various timeframes. In the short term, we've identified both robust growth and significant declines among major stocks. Analyzing the performance of key players like Amazon, Walmart, and Costco provides us with a clearer picture of market trends. This analysis covers weekly, monthly, and quarterly performances to help investors make informed decisions.
Stock | Performance (%) | Performance |
---|---|---|
AMZN | 9.32 | |
ULTA | 7.10 | |
TGT | 3.75 | |
WMT | 2.03 | |
LOW | 0.98 | |
HD | 0.76 | |
DG | 0.58 | |
TJX | -0.77 | |
COST | -1.67 | |
JD | -6.45 |
Stock | Performance (%) | Performance |
---|---|---|
WMT | 11.90 | |
DG | 8.84 | |
ULTA | 7.67 | |
TJX | 7.22 | |
COST | 5.48 | |
HD | 0.34 | |
AMZN | -0.20 | |
LOW | -2.74 | |
TGT | -5.39 | |
JD | -23.29 |
Stock | Performance (%) | Performance |
---|---|---|
DG | 26.33 | |
COST | 2.42 | |
TJX | 2.02 | |
WMT | -0.69 | |
ULTA | -4.74 | |
HD | -16.21 | |
JD | -17.66 | |
LOW | -18.38 | |
AMZN | -19.42 | |
TGT | -36.44 |
The retail sector has shown mixed results over different timeframes. Amazon and Dollar General lead short-term growth, while Target and JD show the most significant declines. Over one month, Walmart and Dollar General exhibit strong performances, whereas JD's struggles continue. The three-month analysis highlights a stark contrast with Dollar General as the top gainer and Target suffering substantial losses. Investors should remain cautious, focusing on long-term growth potential amidst such volatility.