The recent performance of global indices showcases varying trends across different time scales. While some indices have demonstrated impressive growth over the last week, the monthly and quarterly outlook tells a varied story, reflecting market volatility and regional economic influences. This analysis dissects the performance per duration, highlighting top and underperformers.
Index | Performance (%) | Performance |
---|---|---|
Nasdaq com | 5.40 | |
Dax | 4.02 | |
SP500 | 3.85 | |
Hang Seng | 2.41 | |
FTSE 100 | 1.59 | |
Nikkei 255 | 0.91 |
Index | Performance (%) | Performance |
---|---|---|
Nikkei 255 | -6.93 | |
Hang Seng | -5.81 | |
SP500 | -3.09 | |
FTSE 100 | -2.87 | |
Dax | -2.87 | |
Nasdaq com | -2.77 |
Index | Performance (%) | Performance |
---|---|---|
Nasdaq com | -13.14 | |
Nikkei 255 | -11.61 | |
SP500 | -9.49 | |
FTSE 100 | -0.61 | |
Dax | 4.02 | |
Hang Seng | 10.54 |
The analysis reveals a significant divergence in performance across the indices and time periods. The past week highlights strong gains, particularly for the Nasdaq and Dax, indicating a temporary bullish trend. In contrast, the monthly and quarterly data show marked declines, especially for the Nasdaq and Nikkei, reflecting sustained bearish pressures. The Hang Seng stands out as a top performer over three months, showcasing resilience and positive momentum. Investors should consider diversification and remain vigilant amidst prevailing volatility.