 
    The utilities sector has demonstrated varied performance over recent periods, reflecting both market resilience and volatility. With the increasing focus on renewable energy and regulatory changes, utility stocks show diverse trajectories, indicating shifts in investor sentiment. This analysis will break down these stocks' performances over the past week, month, and three months, identifying key trends and potential investment opportunities.
| Stock | Performance (%) | Performance | 
|---|---|---|
| CEG | 4.17% | |
| NEE | 3.52% | |
| PEG | 1.70% | |
| D | 1.59% | |
| SO | 1.56% | |
| DUK | 1.39% | |
| AEP | 1.03% | |
| EXC | 1.01% | |
| SRE | 0.32% | 
 
| Stock | Performance (%) | Performance | 
|---|---|---|
| CEG | 9.75% | |
| D | 3.15% | |
| SO | 2.59% | |
| PEG | 2.51% | |
| AEP | 2.13% | |
| DUK | 0.96% | |
| SRE | 0.72% | |
| NEE | 0.67% | |
| EXC | 0.49% | 
 
| Stock | Performance (%) | Performance | 
|---|---|---|
| CEG | 49.25% | |
| NEE | 14.46% | |
| D | 7.92% | |
| SRE | 6.13% | |
| SO | 2.74% | |
| PEG | 0.39% | |
| AEP | -0.46% | |
| DUK | -1.69% | |
| EXC | -6.40% | 
 
This comprehensive analysis of utility stocks reveals distinct performance narratives over varied timeframes. Notably, the three-month horizon underscores CEG's substantial growth amid sector-wide fluctuations. Conversely, EXC's significant decline suggests underlying challenges. Investment strategies should incorporate these insights, recognizing CEG's potential while remaining cognizant of EXC's risks. Continuous market monitoring is crucial, with a focus on policy shifts and economic indicators impacting the utilities sector.