As we delve into today's key economic indicators, it becomes evident that markets are in anticipation mode regarding the release of crucial data across various economies. The eurozone, especially Germany, anticipates key inflation figures, whereas the United States will be focused on job openings, providing insight into labor market sentiment. Meanwhile, Japan and Australia await influential manufacturing and interest rate data, respectively, potentially shaping monetary policy expectations.
Event | Date (NY) | Previous | Estimate | Actual | Impact |
---|---|---|---|---|---|
Tankan Large Manufacturers Index (Q3) | 2025-09-30 23:50:00 | 13 | 15 | โ | High |
Event | Date (NY) | Previous | Estimate | Actual | Impact |
---|---|---|---|---|---|
S&P Global Manufacturing PMI (Sep) | 2025-09-30 23:00:00 | 53 | 51.6 | โ | High |
RBA Interest Rate Decision | 2025-09-30 04:30:00 | 3.6% | 3.6% | โ | High |
Event | Date (NY) | Previous | Estimate | Actual | Unit | Impact |
---|---|---|---|---|---|---|
JOLTs Job Openings (Aug) | 2025-09-30 14:00:00 | 7.181M | 7.1M | โ | M | High |
Event | Date (NY) | Previous | Estimate | Actual | Impact |
---|---|---|---|---|---|
CPI (Sep) - Germany | 2025-09-30 12:00:00 | 0.1% | 0.1% | โ | High |
Inflation Rate YoY (Sep) - Germany | 2025-09-30 12:00:00 | 2.2% | 2.3% | โ | High |
Employment Change (Sep) - Germany | 2025-09-30 07:55:00 | -9K | 7K | โ | High |
Retail Sales MoM (Aug) - Germany | 2025-09-30 06:00:00 | -1.5% | 0.5% | โ | High |
Retail Sales YoY (Aug) - Germany | 2025-09-30 06:00:00 | 1.9% | 2.2% | โ | High |
Event | Date (NY) | Previous | Estimate | Actual | Impact |
---|---|---|---|---|---|
Gross Domestic Product YoY (Q2) | 2025-09-30 06:00:00 | 1.3% | 1.2% | โ | High |
Gross Domestic Product QoQ (Q2) | 2025-09-30 06:00:00 | 0.7% | 0.3% | โ | High |
The current economic indicators suggest a mixed outlook across major currencies. The EUR and AUD data hold potential for support, especially with expected improvements in employment and stability in interest rates. Conversely, USD and GBP might face headwinds depending on labor and GDP figures. Market participants should remain vigilant as these data releases unfold, given their significant impacts on currency stability and investor sentiment.