Today's economic data release focuses on several high-impact events across major currencies, such as the U.S. GDP growth and interest rate decisions by the Bank of Canada and the Bank of Japan. With the macroeconomic backdrop currently emphasizing growth and stability, these figures will help investors gauge the economic outlook and potential currency fluctuations. Markets are anticipated to react to these indicators, particularly if any actual figures diverge significantly from estimates.
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
BoJ Interest Rate Decision | 2025-07-31 03:00:00 | 0.5% | 0.5% | - | - | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
Retail Sales MoM (Jun) | 2025-07-31 01:30:00 | 0.2% | 0.4% | - | - | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
NBS Non-Manufacturing PMI (Jul) | 2025-07-31 01:30:00 | 50.5 | 50.3 | - | - | High |
NBS Manufacturing PMI (Jul) | 2025-07-31 01:30:00 | 49.7 | 49.7 | - | - | High |
Manufacturing PMI (Jul) | 2025-07-31 01:30:00 | 49.7 | 49.7 | - | - | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
Fed Interest Rate Decision | 2025-07-30 18:00:00 | 4.5% | 4.5% | 4.5% | 0% | High |
Gross Domestic Product QoQ (Q2) | 2025-07-30 12:30:00 | -0.5% | 2.5% | 3% | 3.5% | High |
ADP Employment Change (Jul) | 2025-07-30 12:15:00 | -23K | 75K | 104K | 127K | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
GDP Growth Rate YoY (Q2) - EU | 2025-07-30 09:00:00 | 1.5% | 1.2% | 1.4% | -0.1% | High |
Retail Sales YoY (Jun) - DE | 2025-07-30 06:00:00 | 2.6% | 1.9% | 4.9% | 2.3% | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
BoC Interest Rate Decision | 2025-07-30 13:45:00 | 2.75% | 2.75% | 2.75% | 0% | High |
The economic figures presented are somewhat balanced. The USD shows a strong position due to surprisingly positive GDP and employment numbers. The EUR faces a mixed outlook with strong retail data but varied GDP figures across the region. The CAD and JPY maintain stability due to steady interest rate decisions. Overall, today's data appear more supportive than burdensome for the respective currencies, especially for the USD.