Today's economic data releases are providing significant insights into the economic conditions of major economies. High-impact reports from the US, Germany, and Japan are under scrutiny. Investors are awaiting these economic indicators to make informed decisions on currency positions, leading to potential shifts in the forex markets.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Personal Income MoM (Dec) | 2026-01-29 13:30:00 | - | - | - | - | High |
| Core PCE Price Index MoM (Dec) | 2026-01-29 13:30:00 | - | - | - | - | High |
| GDP Growth Rate QoQ (Q4) | 2026-01-29 13:30:00 | - | - | - | - | High |
| Personal Spending MoM (Dec) | 2026-01-29 13:30:00 | - | - | - | - | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Consumer Confidence (Feb) | 2026-01-29 07:00:00 | -26.9 | - | -26 | - | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Consumer Confidence (Jan) | 2026-01-29 05:00:00 | 37.2 | 37.9 | 37.6 | 0.7 | High |
The USD indicators present an unreadable scenario due to the unavailability of release data at this time, potentially burdening the currency unless numbers align with predictions when disclosed. The EUR slightly leans supportive based on expected consumer sentiment improvement, awaiting confirmation. The JPY maybe well-positioned for strength as consumer confidence marks a noticeable rise.