Today's economic events are pivotal in shaping market expectations across global economies. High-impact data releases from China, the US, and other key regions could influence monetary policy decisions and market sentiment significantly. Investors and traders should closely watch these figures to anticipate potential market movements.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Fed Interest Rate Decision | 2026-04-29 18:00:00 | 3.75% | 3.75% | High | ||
| FOMC Economic Projections | 2026-04-29 18:00:00 | High | ||||
| Fed Press Conference | 2026-04-29 18:30:00 | High | ||||
| Durable Goods Orders MoM (Mar) | 2026-04-29 12:30:00 | -1.4% | 0.5% | High | ||
| Building Permits (Mar) | 2026-04-29 12:30:00 | 1.386M | 1.39M | High | ||
| Housing Starts (Mar) | 2026-04-29 12:30:00 | 1.487M | 1.4M | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| CPI MoM (Apr) | 2026-04-29 12:00:00 | 1.1% | 0.7% | High | ||
| Inflation Rate YoY (Apr) | 2026-04-29 12:00:00 | 2.7% | 3% | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| BoC Interest Rate Decision | 2026-04-29 13:45:00 | 2.25% | 2.25% | High | ||
| BoC Monetary Policy Report | 2026-04-29 13:45:00 | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Manufacturing PMI (Apr) | 2026-04-30 01:45:00 | 50.8 | 51 | High | ||
| NBS Manufacturing PMI (Apr) | 2026-04-30 01:30:00 | 50.4 | 50.1 | High |
The current data releases indicate mixed economic signals, with stable interest rates in the US and Canada providing macroeconomic support. However, inflationary pressures in Europe and potential growth in China's manufacturing sector present a balancing act for market expectations. Overall, today's figures are moderately supportive of the respective currencies.