The global economic landscape seems to be characterized by a mix of optimism and caution. Key economic indicators from various countries offer insights into their respective economic health. The figures today suggest potential strengths in specific sectors, yet also highlight areas of concern that may influence market movements. A nuanced analysis is essential to understand the implications for foreign exchange markets and international trade dynamics.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Dallas Fed Manufacturing Index (Jul) | 2025-07-28 14:30:00 | -12.7 | 0.9 | -8 | 13.6 | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Wholesale Sales MoM | 2025-07-28 12:30:00 | 0.1% | n/a | n/a | n/a | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Unemployment Rate (Jun) | 2025-07-28 12:00:00 | 2.7% | 2.7% | 2.8% | 0 | Medium |
Balance of Trade (Jun) | 2025-07-28 12:00:00 | 1.232B | 0.514B | 0.61B | -0.718 | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
BCB Focus Market Readout | 2025-07-28 11:30:00 | n/a | n/a | n/a | n/a | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Manufacturing Production YoY (Jun) | 2025-07-28 10:30:00 | 3.2% | 3.9% | 4.5% | 0.7 | Medium |
Industrial Production YoY (Jun) | 2025-07-28 10:30:00 | 1.9% | 1.5% | 2% | -0.4 | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
CBI Distributive Trades (Jul) | 2025-07-28 10:00:00 | -46 | -34 | -26 | 12 | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Consumer Confidence (Jun) | 2025-07-28 10:00:00 | 82.5 | n/a | 83 | n/a | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
FDI (YTD) YoY (Jun) | 2025-07-28 09:30:00 | -13.2% | -15.2% | -14% | -2 | Medium |
Overall, today's economic figures present a mixed picture across different markets. The USD and GBP receive supportive data potentially aiding their strength, while the INR may see mixed effects. The MXN and CNY could face pressures due to less favorable trade and investment data, respectively. These diverse economic indicators suggest that while some currencies might gain, others remain subject to vulnerabilities.