Today's economic data release schedule reveals several high-impact events, particularly from major economies like the US, Japan, and the Eurozone. Interest rate decisions and consumer confidence metrics are featured, with notable expectations from the Federal Reserve and the Bank of Canada. Market participants should be aware of the potential economic implications these data points may have on currency valuations.
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| Consumer Confidence (Jan) | 2026-01-29 05:00:00 | 37.2 | 37.6 | N/A | N/A | High |
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| Press Conference | 2026-01-28 19:30:00 | N/A | N/A | N/A | N/A | High |
| Fed Press Conference | 2026-01-28 19:30:00 | N/A | N/A | N/A | N/A | High |
| Fed Interest Rate Decision | 2026-01-28 19:00:00 | 3.75% | 3.75% | 3.75% | 0% | High |
| FOMC Economic Projections | 2026-01-28 19:00:00 | N/A | N/A | N/A | N/A | High |
| Durable Goods Orders MoM (Dec) | 2026-01-28 13:30:00 | N/A | N/A | N/A | N/A | High |
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| BoC Interest Rate Decision | 2026-01-28 14:45:00 | 2.25% | 2.25% | 2.25% | 0% | High |
| BoC Monetary Policy Report | 2026-01-28 14:45:00 | N/A | N/A | N/A | N/A | High |
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| Consumer Confidence (Feb) | 2026-01-28 07:00:00 | -26.9 | -26.0 | -24.1 | 2.8 | High |
Overall, today's economic indicators paint a complex picture across major currencies. For the JPY, anticipated consumer confidence improvements could be supportive. In contrast, the USD and CAD face stable monetary policies, suggesting limited immediate breakthroughs but a watch for subsequent announcements. The EUR's stronger consumer confidence may provide a short-term uplift. Consequently, the current data leans towards being supportively neutral to slightly positive for the respective currencies, contingent on forthcoming policy clarifications.