 
    Today's economic indicators present a mixed picture for the United States economy. With high-impact figures such as GDP growth rate showing significant improvement, the economic outlook appears positive, at least in terms of growth dynamics. However, jobless claims figures suggest persistent challenges in the labor market. The likely short-term effect on the USD could be one of slight volatility, as markets digest these mixed signals.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| Jobless Claims 4-Week Average (Aug/23) | 2025-08-28 12:30:00 | 226K | 228.5K | 227K | 2.5K | High | 
| Continuing Jobless Claims (Aug/16) | 2025-08-28 12:30:00 | 1961K | 1954K | 1970K | -7K | High | 
| GDP Growth Rate QoQ (Q2) | 2025-08-28 12:30:00 | -0.5% | 3.3% | 3.1% | 3.8% | High | 
| Initial Jobless Claims (Aug/23) | 2025-08-28 12:30:00 | 234K | 229K | 230K | -5K | High | 
| Gross Domestic Product QoQ (Q2) | 2025-08-28 12:30:00 | -0.5% | 3.3% | 3% | 3.8% | High | 
📊 Interpretation:
🗣️ Economic Impact:
Overall, today's indicators portray a supportive environment for the USD. The impressive GDP figures, coupled with generally positive jobless claims data barring a slight increase in the 4-week average, suggest strong economic fundamentals, supporting a potentially bullish outlook for the USD. ✅