Today's economic landscape presents a mix of signals from various key regions. European data reveals moderate stability with speeches scheduled to clarify monetary policy directions. Meanwhile, Asia presents mixed consumer confidence and trade figures, all of which are expected to influence currency valuations. The assessment will provide insights into potential currency impacts.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
New Car Registrations YoY (Apr) | 2025-05-27 04:00:00 | -0.2% | -1% | Medium | ||
ECB Lagarde Speech | 2025-05-26 14:30:00 | N/A | Medium | |||
Bundesbank Nagel Speech | 2025-05-26 13:30:00 | N/A | Medium | |||
ECB President Lagarde Speech | 2025-05-26 13:20:00 | N/A | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Consumer Confidence (May) | 2025-05-26 21:00:00 | 93.8 | 94 | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Interest Rate Decision | 2025-05-26 13:00:00 | 4.5% | 4.5% | 4.5% | 0% | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Unemployment Rate (Apr) | 2025-05-26 08:00:00 | 5.3% | 5.2% | 5.2% | -0.1% | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Employment Level (Q1) | 2025-05-26 06:30:00 | 5.534M | 5.512M | -0.022M | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Balance of Trade (Apr) | 2025-05-26 04:30:00 | 0.97B | -3.3B | -1.2B | -4.27B | Medium |
Overall, the data presents a mixed picture for global currencies. EUR's outlook hinges on forthcoming ECB speeches, while KRW and PLN might see moderate support from consumer sentiment and unemployment figures, respectively. Conversely, THB might encounter challenges due to a trade deficit. On balance, the current indicators seem largely neutral, offering no decisive support or hindrance to respective currencies.