Today's economic data offers a mixed landscape, showcasing the complexities of the current macroeconomic environment. The U.S. sees notable improvements in durable goods orders, overshadowed by a concerning GDP contraction, while the European Union grapples with waning consumer confidence and manufacturing activity. These indicators will play a critical role in shaping investor sentiment and currency movements today.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Continuing Jobless Claims (Jun/14) | 2025-06-26 12:30:00 | 1937 | 1974 | 1950 | 37 | High |
Durable Goods Orders ex Defense MoM (May) | 2025-06-26 12:30:00 | -7.7% | 15.5% | 4.3% | 23.2% | High |
Durable Goods Orders Ex Transp MoM (May) | 2025-06-26 12:30:00 | 0% | 0.5% | 0.1% | 0.5% | High |
Durable Goods Orders MoM (May) | 2025-06-26 12:30:00 | -6.6% | 16.4% | 8.5% | 23% | High |
GDP Growth Rate QoQ (Q1) | 2025-06-26 12:30:00 | 2.4% | -0.5% | -0.2% | -2.9% | High |
Goods Trade Balance (May) | 2025-06-26 12:30:00 | -86.97B | -96.59B | -88.5B | -9.62B | High |
Initial Jobless Claims (Jun/21) | 2025-06-26 12:30:00 | 246 | 236 | 245 | -10 | High |
Jobless Claims 4-Week Average (Jun/21) | 2025-06-26 12:30:00 | 245.75 | 245 | 247 | -0.75 | High |
๐ The U.S. economic landscape is marked by robust growth in durable goods orders, reflecting a strong manufacturing sector. However, the negative GDP growth rate indicates an economic contraction, which could weigh on the USD. Jobless claims show a slight decrease, presenting a mixed labor market picture. Overall, these data points create a complex economic narrative for the USD today.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
ECB Guindos Speech | 2025-06-26 09:45:00 | N/A | N/A | N/A | N/A | High |
Bank Austria Manufacturing PMI (Jun) | 2025-06-26 08:00:00 | 48.4 | 47 | 49.5 | -1.4 | High |
Consumer Confidence (Jul) | 2025-06-26 06:00:00 | -20 | -20.3 | -19.3 | -0.3 | High |
๐ฃ๏ธ In Europe, the ECB's Guindos Speech holds potential market-moving insights. Meanwhile, the decline in Austria's Manufacturing PMI and German Consumer Confidence signals persistent economic challenges in the eurozone. These indicators are likely to exert downward pressure on the EUR, highlighting underlying economic vulnerabilities.
โ The combined data suggest a more bearish outlook for both USD and EUR today, given the significant economic contractions and pronounced vulnerabilities. While strong U.S. manufacturing data offers USD some support, the contraction in GDP is concerning. In contrast, EUR faces challenges from declining manufacturing performance and consumer sentiment, pointing to potential weaknesses.