Today's economic figures provide crucial insights into the current state of major economies worldwide. With significant events primarily around the Consumer Price Index and economic confidence, markets are keeping a close eye on signals for potential economic shifts. The data's implications could impact currency values, influencing global trade and financial markets.
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| CPI (Oct) | 2025-11-26 00:30:00 | 2.8% | N/A | 3% | High |
| Monthly CPI Indicator (Oct) | 2025-11-26 00:30:00 | 3.5% | N/A | 3.9% | High |
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| CB Consumer Confidence (Nov) | 2025-11-25 15:00:00 | 94.6 | N/A | 93.5 | High |
| Producer Price Index MoM (Sep) | 2025-11-25 13:30:00 | -0.1% | N/A | 0.5% | High |
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| Gross Domestic Product QoQ (Q3) | 2025-11-25 07:00:00 | -0.2% | N/A | 0% | High |
Given the current figures, the economic parameters appear to signal mixed trends. For the AUD, a potential inflation rise could act as a bolster. For the USD, consumer confidence dip may weigh negatively. For the EUR, stagnation concerns could prove burdensome. Overall, the data suggests a more supportive environment for the AUD, with caution warranted for the USD and EUR.