Today's release of key economic figures presents a mixed bag for the markets. The U.S. data shows an interesting divergence between consumer sentiments and purchasing indices, hinting at a cautious market outlook. European data indicates improvements in manufacturing and services, although some regions reveal underlying weaknesses. The UK's figures are robust, particularly in retail sales, suggesting economic resilience. Investors should watch for currency fluctuations as these indicators settle in.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| New Home Sales (Sep) | 2025-10-24 14:00:00 | 0.8M | โ | 0.71M | โ | High |
| Michigan Consumer Sentiment (Oct) | 2025-10-24 14:00:00 | 55.1 | 53.6 | 55 | -1.5 | High |
| S&P Global Manufacturing PMI (Oct) | 2025-10-24 13:45:00 | 52 | 52.2 | 52 | 0.2 | High |
| S&P Global Services PMI (Oct) | 2025-10-24 13:45:00 | 54.2 | 55.2 | 53.5 | 1.0 | High |
| Inflation Rate YoY (Sep) | 2025-10-24 12:30:00 | 2.9% | 3% | 3.1% | 0.1 | High |
| Inflation Rate MoM (Sep) | 2025-10-24 12:30:00 | 0.4% | 0.3% | 0.4% | -0.1 | High |
๐ฃ๏ธ The U.S. economic indicators today reveal a mixed scenario. Strong PMI numbers might support economic confidence, however, weaker consumer sentiment could weigh on the USD. The stagnation in inflation figures could temper rate hike expectations.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Services PMI Flash (Oct) | 2025-10-24 08:30:00 | 50.8 | 51.1 | 51.1 | 0.3 | High |
| Retail Sales MoM (Sep) | 2025-10-24 06:00:00 | 0.6% | 0.5% | -0.2% | -0.1 | High |
| Retail Sales YoY (Sep) | 2025-10-24 06:00:00 | 0.7% | 1.5% | 0.6% | 0.8 | High |
๐ The UK's data is encouraging overall, with significant improvements in manufacturing and retail. These results illustrate economic resilience and may provide support to the pound, mitigating broader macroeconomic concerns.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| HCOB Manufacturing PMI (Oct) | 2025-10-24 08:00:00 | 49.8 | 50 | 49.5 | 0.2 | High |
| HCOB Services PMI (Oct) | 2025-10-24 08:00:00 | 51.3 | 52.6 | 51.1 | 1.3 | High |
| HCOB Services PMI (Oct) - FR | 2025-10-24 07:15:00 | 48.5 | 47.1 | 48.4 | -1.4 | High |
๐ Eurozone data shows improvement in growth metrics with PMI increases, but regional discrepancies persist, such as the contraction in France's services sector. Overall, these figures may lend moderate support to the euro, albeit with caution given regional disparities.
๐ก Today's economic indicators are primarily supportive of the British pound and to a lesser extent the euro, given the stronger performance in retail and PMI data. Meanwhile, the U.S. dollar faces headwinds from weak consumer sentiment, though bolstered somewhat by positive PMI outcomes. Currency markets may see volatility as these data points are weighed and digested by investors.