 
    Today's economic key figures highlight a dynamic mix of outcomes across major currencies. The U.S. shows mixed signals with a notable improvement in new home sales, but manufacturing PMI falling below expectations. In Europe, while the ECB maintains steady interest rates, consumer confidence in Germany indicates caution. Canada's retail performance surprises on the upside, signaling resilience. Overall, these data points result in a complex landscape for currency movements.
| Event | Date (NY) | Previous | Actual | Estimate | Change (%) | Impact | 
|---|---|---|---|---|---|---|
| New Home Sales (Jun) | 2025-07-24 14:00:00 | -11.6% | 0.6% | 10% | 105.172% | High | 
| S&P Global Manufacturing PMI (Jul) | 2025-07-24 13:45:00 | 52 | 49.5 | 52.6 | -4.808% | High | 
| S&P Global Services PMI (Jul) | 2025-07-24 13:45:00 | 52.9 | 55.2 | 53 | 4.348% | High | 
| Jobless Claims 4-Week Average (Jul/19) | 2025-07-24 12:30:00 | 229.5K | 224.5K | 231K | -2.179% | High | 
| Initial Jobless Claims (Jul/19) | 2025-07-24 12:30:00 | 221K | 217K | 227K | -1.81% | High | 
| Continuing Jobless Claims (Jul/12) | 2025-07-24 12:30:00 | 1951K | 1955K | 1960K | 0.205% | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change (%) | Impact | 
|---|---|---|---|---|---|---|
| ECB Press Conference | 2025-07-24 12:45:00 | N/A | N/A | N/A | N/A | High | 
| ECB Interest Rate Decision | 2025-07-24 12:15:00 | 2.15% | 2.15% | 2.15% | 0% | High | 
| HCOB Services PMI (Jul) | 2025-07-24 08:00:00 | 50.5 | 51.2 | 50.7 | 1.386% | High | 
| HCOB Manufacturing PMI (Jul) | 2025-07-24 08:00:00 | 49.5 | 49.8 | 49.7 | 0.606% | High | 
| Unemployment Rate (Q2) - ES | 2025-07-24 07:00:00 | 11.36% | 10.29% | 10.7% | -9.419% | High | 
| Consumer Confidence (Aug) - DE | 2025-07-24 06:00:00 | -20.3 | -21.5 | -19.2 | -5.911% | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change (%) | Impact | 
|---|---|---|---|---|---|---|
| Retail Sales MoM (Jun) | 2025-07-24 12:30:00 | -1.1% | 1.6% | -0.9% | 245.455% | High | 
| Retail Sales Ex Autos MoM (May) | 2025-07-24 12:30:00 | -0.3% | -0.2% | -0.3% | 33.333% | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change (%) | Impact | 
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Jul) | 2025-07-24 08:30:00 | 52.8 | 51.2 | 53 | -3.03% | High | 
| S&P Global Manufacturing PMI (Jul) | 2025-07-24 08:30:00 | 47.7 | 48.2 | 48 | 1.048% | High | 
The provided data deliver a mixed macroeconomic picture, with varying degrees of impact on respective currencies. The U.S. figures are ambiguous with potential for both velocity and deceleration in growth. The Euro area shows positive momentum through PMIs but caution due to consumer sentiment in Germany. Canada's unexpectedly strong retail sales lift the CAD, while the UK's data cast a shadow on GBP's outlook. Overall, the currencies present a nuanced perspective with supporting and burdening elements, leaving markets in a state of calibration.