Today's key economic figures reveal a complex picture across various major currencies, highlighting significant shifts and economic dynamics. The European sectors show varying PMI results, with France and the UK experiencing declines that might impact future economic growth, while Germany sees mixed results. The Australian CPI indicator awaits release, casting a shadow of uncertainty. In the US, the focus remains on the Fed's decisions and housing market influences, both critical to gauging future economic directions.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Fed Chair Powell Speech | 2025-09-23 16:35:00 | - | - | - | - | High |
| Existing Home Sales MoM | 2025-09-23 14:00:00 | 2% | - | - | - | High |
| Existing Home Sales (Aug) | 2025-09-23 14:00:00 | 4.01M | - | - | - | High |
| S&P Global Manufacturing PMI (Sep) | 2025-09-23 13:45:00 | 53 | 52 | 52 | -1 | High |
| S&P Global Services PMI (Sep) | 2025-09-23 13:45:00 | 54.5 | 53.9 | 54 | -0.6 | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| HCOB Services PMI (Sep) - DE | 2025-09-23 07:30:00 | 49.3 | 52.5 | 49.5 | 3.2 | High |
| HCOB Manufacturing PMI (Sep) - DE | 2025-09-23 07:30:00 | 49.8 | 48.5 | 50 | -1.3 | High |
| HCOB Services PMI (Sep) - FR | 2025-09-23 07:15:00 | 49.8 | 48.9 | 49.6 | -0.9 | High |
| HCOB Manufacturing PMI (Sep) - FR | 2025-09-23 07:15:00 | 50.4 | 48.1 | 50.1 | -2.3 | High |
| HCOB Services PMI (Sep) | 2025-09-23 08:00:00 | 50.5 | 51.4 | 50.5 | 0.9 | High |
| HCOB Manufacturing PMI (Sep) | 2025-09-23 08:00:00 | 50.7 | 49.5 | 50.7 | -1.2 | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Sep) | 2025-09-23 08:30:00 | 54.2 | 51.9 | 53.5 | -2.3 | High |
| S&P Global Services PMI Flash (Sep) | 2025-09-23 08:30:00 | 54.2 | 51.9 | 53.8 | -2.3 | High |
| S&P Global Manufacturing PMI (Sep) | 2025-09-23 08:30:00 | 47 | 46.2 | 47.1 | -0.8 | High |
| S&P Global Manufacturing PMI Flash (Sep) | 2025-09-23 08:30:00 | 47 | 46.2 | 47.5 | -0.8 | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Monthly CPI Indicator (Aug) | 2025-09-24 01:30:00 | 2.8% | - | 2.9% | - | High |
The current data signals a broader economic fragility, with varied PMI results suggesting sector-specific issues. The data is mostly weighty, indicating potential pressures on the USD and GBP, whereas the EUR might face mixed reactions given intra-zone disparities. Overall, today's figures appear more burdensome than supportive for major currencies, with uncertainties prominent.