Today's economic indicators reveal critical insights into the global economies. With a focus on PMI data across major regions and key speeches from central bank figures, these figures could highly influence market sentiment and currency movements. The anticipation of inflationary data from Australia and various PMI indicators from the US, UK, and the Eurozone will be key drivers for today's market dynamics.
Event | Date (NY) | Previous | Actual | Estimate | Impact |
---|---|---|---|---|---|
Monthly CPI Indicator (Aug) | 2025-09-24 01:30:00 | 2.8% | โ | 2.9% | High |
Event | Date (NY) | Previous | Actual | Estimate | Impact |
---|---|---|---|---|---|
Fed Chair Powell Speech | 2025-09-23 16:35:00 | โ | โ | โ | High |
Existing Home Sales (Aug) | 2025-09-23 14:00:00 | 4.01M | โ | โ | High |
S&P Global Services PMI (Sep) | 2025-09-23 13:45:00 | 54.5 | โ | 53.9 | High |
S&P Global Manufacturing PMI (Sep) | 2025-09-23 13:45:00 | 53 | โ | 52 | High |
Event | Date (NY) | Previous | Actual | Estimate | Impact |
---|---|---|---|---|---|
S&P Global Manufacturing PMI (Sep) | 2025-09-23 08:30:00 | 47 | โ | 47 | High |
S&P Global Services PMI Flash (Sep) | 2025-09-23 08:30:00 | 54.2 | โ | 53.8 | High |
Event | Date (NY) | Previous | Actual | Estimate | Impact |
---|---|---|---|---|---|
HCOB Manufacturing PMI (Sep) - EU | 2025-09-23 08:00:00 | 50.7 | โ | 50.9 | High |
HCOB Services PMI (Sep) - DE | 2025-09-23 07:30:00 | 49.3 | โ | 49.5 | High |
The key figures presented today provide no clear direction toward either stability or volatility. The pending results of economic indicators such as PMI and speeches can potentially be mixed signals for the currencies mentioned. Overall, the figures are supportive yet pending confirmation through actual data results which could shift market sentiments dramatically in short notice.