Today's economic indicators provide a mixed view of the global economic landscape. The US markets show an unexpected surge in new home sales, against a backdrop of declining services PMI, indicating sectoral variances. The UK's PMI figures reveal ongoing challenges, while the Eurozone shows slight stability in manufacturing with declining services figures, potentially hinting at shifting economic activity from services to manufacturing sectors.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
New Home Sales (Mar) | 2025-04-23 14:00:00 | 3.1% | 7.4% | 0.2% | 4.3% | High |
S&P Global Services PMI (Apr) | 2025-04-23 13:45:00 | 54.4 | 51.4 | 52.5 | -3.0 | High |
S&P Global Manufacturing PMI (Apr) | 2025-04-23 13:45:00 | 50.2 | 50.7 | 49.1 | 0.5 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
S&P Global Manufacturing PMI (Apr) | 2025-04-23 08:30:00 | 44.9 | 44.0 | 44.0 | -0.9 | High |
S&P Global Services PMI (Apr) | 2025-04-23 08:30:00 | 52.5 | 48.9 | 51.3 | -3.6 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
HCOB Manufacturing PMI (Apr) - EU | 2025-04-23 08:00:00 | 48.6 | 48.7 | 47.5 | 0.1 | High |
HCOB Services PMI (Apr) - EU | 2025-04-23 08:00:00 | 51.0 | 49.7 | 50.5 | -1.3 | High |
HCOB Services PMI (Apr) - DE | 2025-04-23 07:30:00 | 50.9 | 48.8 | 50.2 | -2.1 | High |
HCOB Manufacturing PMI (Apr) - DE | 2025-04-23 07:30:00 | 48.3 | 48.0 | 47.6 | -0.3 | High |
HCOB Services PMI (Apr) - FR | 2025-04-23 07:15:00 | 47.9 | 46.8 | 47.7 | -1.1 | High |
HCOB Manufacturing PMI (Apr) - FR | 2025-04-23 07:15:00 | 48.5 | 48.2 | 48.0 | -0.3 | High |
Today's data presents a mixed economic picture. While the USD may find some support from strong housing numbers, other currencies such as the GBP and EUR face pressure due to declining PMI figures, especially in the services sector. Overall, these figures suggest a challenging environment for the GBP and EUR, with the USD showing more balanced prospects as divergent economic stories unfold in different sectors.