Today we observe a range of economic indicators with varying implications for their respective currencies. While some key figures signal potential growth, others highlight areas of concern. Monitoring these developments will be essential to staying ahead of market movements.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| New Car Sales YoY (May) | 2026-06-23 04:00:00 | 5.1% | --- | 2.8% | --- | Medium |
| Consumer Confidence (Jun) | 2026-06-22 14:00:00 | -19% | -17.7% | -17.5% | 1.3% | Medium |
| Consumer Confidence (NL) (Jun) | 2026-06-22 04:30:00 | -46% | -39% | -43% | 7% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Manufacturing PMI (Jun) | 2026-06-23 00:30:00 | 54.5 | --- | 54.5 | --- | Medium |
| S&P Global Services PMI (Jun) | 2026-06-23 00:30:00 | 50 | --- | 50.3 | --- | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Manufacturing PMI (Jun) | 2026-06-22 23:00:00 | 50.7 | --- | 50 | --- | Medium |
| S&P Global Services PMI (Jun) | 2026-06-22 23:00:00 | 48.7 | --- | 49 | --- | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Consumer Confidence (Jun) | 2026-06-22 21:00:00 | 106.1 | --- | 107 | --- | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| CFTC Gold Speculative net positions | 2026-06-22 19:30:00 | 173.8K | --- | --- | --- | Medium |
| Fed Waller Speech | 2026-06-22 13:00:00 | --- | --- | --- | --- | Medium |
| CFTC S&P 500 speculative net positions | 2026-06-22 19:30:00 | -205.6K | --- | --- | --- | Medium |
| CFTC Nasdaq 100 speculative net positions | 2026-06-22 19:30:00 | -1.3K | --- | --- | --- | Medium |
| CFTC Crude Oil speculative net positions | 2026-06-22 19:30:00 | 130.3K | --- | --- | --- | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Inflation Rate YoY (May) | 2026-06-22 12:30:00 | 2.8% | 3.2% | 3% | 0.4% | High |
| Inflation Rate MoM (May) | 2026-06-22 12:30:00 | 0.4% | 1% | 0.8% | 0.6% | Medium |
| Core Inflation Rate YoY (May) | 2026-06-22 12:30:00 | 2.1% | 2.2% | 2.2% | 0.1% | Medium |
| CPI MoM (May) | 2026-06-22 12:30:00 | 0.4% | 1% | 0.7% | 0.6% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| FDI (YTD) YoY (May) | 2026-06-22 10:00:00 | -10.3% | -8.6% | -11% | 1.7% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Consumer Confidence (Jun) | 2026-06-22 07:00:00 | 85.8 | 87.9 | 86 | 2.1 | Medium |
Based on todayβs figures, the Euro, Australian Dollar, and Canadian Dollar face challenges that could be bearish or neutral, while the Yen, Won, Yuan, and Lira exhibit signs of stability or minor support. Investors should stay alert to any emerging patterns.
Don't leave your profits to chance. Historically, this stock follows specific seasonal patterns that institutional traders use to maximize returns.