Todayโs economic data reflects diverse trends across major global currencies. Investors and market analysts will closely scrutinize these figures for insights into the potential impacts on foreign exchange markets. Understanding these key metrics will help in assessing the economic health and policy directions in respective regions.
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| Balance of Trade | 2025-11-18 23:50:00 | -0.31 T | - | -0.13 T | Medium |
| Machinery Orders MoM (Sep) | 2025-11-18 23:50:00 | -0.9% | - | 2.5% | Medium |
| Machinery Orders YoY (Sep) | 2025-11-18 23:50:00 | 1.6% | - | 5.4% | Medium |
| Exports YoY (Oct) | 2025-11-18 23:50:00 | 4.2% | - | 1.1% | Medium |
| Balance of Trade (Oct) | 2025-11-18 23:50:00 | -234.6 B | - | -280 B | High |
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| API Crude Oil Stock Change (Nov/14) | 2025-11-18 21:30:00 | 1.3 M | - | - | Medium |
| Net Long-Term TIC Flows (Aug) | 2025-11-18 21:00:00 | 49.2 B | - | 126.1 B | Medium |
| Monthly Budget Statement (Oct) | 2025-11-18 18:00:00 | 198 B | - | 50 B | Medium |
| Fed Barr Speech | 2025-11-18 15:30:00 | - | - | - | Medium |
| Factory Orders MoM (Aug) | 2025-11-18 15:00:00 | -1.3% | - | 1.4% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| Housing Starts (Oct) | 2025-11-18 13:15:00 | 279.2 K | - | 269.5 K | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| BoE Member Pill Speech | 2025-11-18 13:00:00 | - | - | - | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| Industrial Production YoY (Q3) | 2025-11-18 07:30:00 | -0.1% | - | -0.6% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Impact |
|---|---|---|---|---|---|
| FDI (YTD) YoY (Oct) | 2025-11-18 07:00:00 | -10.4% | - | -11% | Medium |
The current economic indicators present a mixed outlook for global currencies. Japanese and Canadian data suggest possible economic challenges, while US fiscal uncertainties could fluctuate market confidence in the USD. Meanwhile, the British Pound and Swiss Franc show potential vulnerabilities due to policy updates and industrial concerns, whereas the Chinese Yuan might face downward pressure from reduced foreign investments. Overall, these figures appear more burdensome than supportive, creating cautious sentiments across markets.