Today's reports feature crucial data which could influence key currency pairs. The focal point lies on employment data from Australia, trade balance from Japan, monetary policy from Canada, and consumer insights from the UK and the Eurozone. These figures will provide insights into economic momentum and central bank strategies affecting major currencies.
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
Unemployment Rate (Mar) | 2025-04-17 01:30:00 | 4.1% | 4.2% | n/a | n/a | High |
Employment Change (Mar) | 2025-04-17 01:30:00 | -52.8K | 40K | n/a | n/a | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
Balance of Trade (March) | 2025-04-16 23:50:00 | 590.5B | 485.3B | n/a | n/a | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
Fed Chair Powell Speech | 2025-04-16 17:30:00 | n/a | n/a | n/a | n/a | High |
Retail Sales MoM (Mar) | 2025-04-16 12:30:00 | 1.3% | 0.6% | 0.4% | -0.9% | High |
Retail Sales YoY (Mar) | 2025-04-16 12:30:00 | 3.5% | 2.6% | 4.6% | 1.1% | High |
Retail Sales Ex Autos MoM (Mar) | 2025-04-16 12:30:00 | 0.7% | 0.3% | 0.5% | -0.2% | High |
Retail Sales Ex Gas/Autos MoM (Mar) | 2025-04-16 12:30:00 | 0.8% | 0.3% | 0.8% | n/a | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
BoC Interest Rate Decision | 2025-04-16 13:45:00 | 2.75% | 2.75% | 2.75% | n/a | High |
BoC Monetary Policy Report | 2025-04-16 13:45:00 | n/a | n/a | n/a | n/a | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
CPI (Mar) | 2025-04-16 09:00:00 | 127.26 | 128.04 | 128.04 | 0.78 | High |
Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
---|---|---|---|---|---|---|
Inflation Rate YoY (Mar) | 2025-04-16 06:00:00 | 2.8% | 2.7% | 2.6% | -0.2% | High |
CPI (Mar) | 2025-04-16 06:00:00 | 2.8% | 2.7% | 2.6% | -0.2% | High |
Today's data presents a mixed landscape. While US and Eurozone figures exhibit potential supporting factors through retail and inflation metrics, Australia, Japan, and the UK signify potentially challenging economic dynamics. Overall, the data leans towards a supportive stance for the USD and EUR, while AUD, JPY, and GBP may face headwinds โ โ ๏ธ.