Today's economic data releases are anticipated to have a significant impact on the currency markets. The data spans key areas such as employment, inflation, and central bank communications, all having potential high impacts. Market participants should closely monitor the releases for potential implications on currency valuation and volatility.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Employment Change (Sep) | 2025-10-16 00:30:00 | -5.4K | N/A | 17K | N/A | High |
| Unemployment Rate (Sep) | 2025-10-16 00:30:00 | 4.2% | N/A | 4.3% | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| ECB Guindos Speech | 2025-10-15 18:00:00 | N/A | N/A | N/A | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Inflation Rate MoM (Sep) | 2025-10-15 12:30:00 | 0.4% | N/A | 0.3% | N/A | High |
| Core Inflation Rate MoM (Sep) | 2025-10-15 12:30:00 | 0.3% | N/A | 0.3% | N/A | High |
| Core Inflation Rate YoY (Sep) | 2025-10-15 12:30:00 | 3.1% | N/A | 3% | N/A | High |
| CPI s.a (Sep) | 2025-10-15 12:30:00 | 323.364 | N/A | 324.7 | N/A | High |
| NY Empire State Manufacturing Index (Oct) | 2025-10-15 12:30:00 | -8.7 | 10.7 | -1 | 19.4 | High |
| CPI (Sep) | 2025-10-15 12:30:00 | 323.98 | N/A | 324.8 | N/A | High |
| Inflation Rate YoY (Sep) | 2025-10-15 12:30:00 | 2.9% | N/A | 3% | N/A | High |
Overall, today's data release presents a mixed but potentially supportive landscape for the currency markets.