Today's economic data provides critical insights into the global financial landscape. While regions like Japan await important GDP figures, Europe and the UK present solid advancements in employment and trade balances. Meanwhile, the US economic indicators give mixed signals, with retail sales showing fluctuations yet a significant speech from Chairman Powell could influence market perceptions. Let's explore these figures in detail to understand their implications on the respective currencies.
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| GDP Growth Rate QoQ (Q1) | 2025-05-15 23:50 | 0.6% | -0.1% | - | - | High |
| Gross Domestic Product QoQ (Q1) | 2025-05-15 23:50 | 0.6% | -0.1% | - | - | High |
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| Fed Chair Powell Speech | 2025-05-15 12:40 | - | - | - | - | High |
| Continuing Jobless Claims (May/03) | 2025-05-15 12:30 | 1872K | 1890K | 1881K | 9K | High |
| Retail Sales YoY (Apr) | 2025-05-15 12:30 | 5.2% | 1.1% | 5.2% | -0.09% | High |
| Retail Sales MoM (Apr) | 2025-05-15 12:30 | 1.7% | 0% | 0.1% | -1.6% | High |
| NY Empire State Manufacturing Index (May) | 2025-05-15 12:30 | -8.1 | -10 | -9.2 | -1.1 | High |
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| ECB Guindos Speech | 2025-05-15 10:15 | - | - | - | - | High |
| Employment Change QoQ (Q1) | 2025-05-15 09:00 | 0.1% | 0.1% | 0.3% | 0.2% | High |
| Event | Date (NY) | Previous | Estimate | Actual | Change | Impact |
|---|---|---|---|---|---|---|
| Goods Trade Balance Non-EU (Mar) | 2025-05-15 06:00 | -8.85B | -8.5B | -6.83B | 2.02B | High |
| GDP Growth Rate QoQ (Q1) | 2025-05-15 06:00 | 0.1% | 0.6% | 0.7% | 0.6% | High |
Today's data largely suggests supportive conditions for the British Pound and Euro, backed by positive trade balances and employment figures, respectively. In contrast, USD may experience volatility based on Fed Chair Powell's forthcoming remarks amidst mixed data. Meanwhile, anticipation of Japan's GDP figures keeps the JPY in a watchful stance.