Today's economic data presents a complex landscape with varying impacts across key global currencies. Notable events include speeches from central bank officials and shifts in price indices and employment figures. These figures offer insights into economic conditions and potential government interventions affecting market sentiments.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Fed Logan Speech | 23:00 | - | - | - | - | Medium |
| Fed Kashkari Speech | 17:15 | - | - | - | - | Medium |
| Fed Collins Speech | 15:30 | - | - | - | - | Medium |
| EIA Crude Oil Stocks Change (May/08) | 14:30 | -2.313M | -4.306M | -2.1M | -1.993M | Medium |
| EIA Gasoline Stocks Change (May/08) | 14:30 | -2.504M | -4.084M | -2.85M | -1.58M | Medium |
| Core PPI MoM (Apr) | 12:30 | 0.2% | 1% | 0.3% | 0.8% | Medium |
| Producer Price Index MoM (Apr) | 12:30 | 0.7% | 1.4% | 0.5% | 0.7% | High |
| MBA 30-Year Mortgage Rate (May/08) | 11:00 | 6.45% | 6.46% | - | 0.01% | Medium |
| OPEC Monthly Report | 10:00 | - | - | - | - | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| ECB President Lagarde Speech | 19:15 | - | - | - | - | Medium |
| Bundesbank Buch Speech | 12:15 | - | - | - | - | Medium |
| Employment Change QoQ (Q1) | 09:00 | 0.2% | 0.1% | 0.1% | -0.1% | Medium |
| Employment Change YoY (Q1) | 09:00 | 0.7% | 0.5% | 0.5% | -0.2% | Medium |
| Gross Domestic Product QoQ (Q1) | 09:00 | 0.2% | 0.1% | 0.1% | -0.1% | Medium |
| HICP MoM (Apr) | 06:45 | 1.1% | 1.2% | 1.2% | 0.1% | Medium |
| Unemployment Rate (Q1) | 05:30 | 7.9% | 8.1% | 7.8% | 0.2% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| RICS House Price Balance (Apr) | 23:01 | -23% | - | -25% | - | Medium |
| BoE Mann Speech | 14:00 | - | - | - | - | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| CPI YoY (Apr) | 06:00 | -0.2% | -0.1% | -0.1% | 0.1% | Medium |
| CPI MoM (Apr) | 06:00 | -0.6% | -0.6% | -0.6% | 0% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Retail Sales MoM (Mar) | 12:00 | 0.7% | 0.5% | 0% | -0.2% | Medium |
Don't leave your profits to chance. Historically, this stock follows specific seasonal patterns that institutional traders use to maximize returns.