Today's economic data releases are pivotal, encompassing major speeches from central banking representatives and key inflation metrics. With focus on speeches from the Federal Reserve and ECB presidents, the market awaits cues regarding future monetary policy shifts. Additionally, indicators like the Producer Price Index and employment figures will further inform on inflationary pressures and economic momentum. Investors must stay vigilant as these updates unfold.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| RICS House Price Balance (Apr) | 2026-05-13 23:01 | -23% | N/A | -25% | N/A | Medium |
| BoE Mann Speech | 2026-05-13 14:00 | N/A | N/A | N/A | N/A | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Fed Logan Speech | 2026-05-13 23:00 | N/A | N/A | N/A | N/A | Medium |
| Fed Kashkari Speech | 2026-05-13 17:15 | N/A | N/A | N/A | N/A | Medium |
| Fed Collins Speech | 2026-05-13 15:30 | N/A | N/A | N/A | N/A | Medium |
| EIA Gasoline Stocks Change (May/08) | 2026-05-13 14:30 | -2.504 | N/A | -2.55 | N/A | Medium |
| Producer Price Index MoM (Apr) | 2026-05-13 12:30 | 0.5% | N/A | 0.5% | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| ECB President Lagarde Speech | 2026-05-13 19:15 | N/A | N/A | N/A | N/A | Medium |
| Industrial Production MoM (Mar) | 2026-05-13 09:00 | 0.4% | N/A | 0.3% | N/A | Medium |
| Employment Change YoY (Q1) | 2026-05-13 09:00 | 0.7% | N/A | 0.6% | N/A | Medium |
Today's economic releases present a mixed outlook. The UK housing data could weigh negatively on GBP, while the USD remains contingent on Fed commentary and inflation data. Eurozone growth figures hint at underlying economic challenges, likely faring mildly negative for EUR. Overall, uncertainties may foster cautious market behavior.
Don't leave your profits to chance. Historically, this stock follows specific seasonal patterns that institutional traders use to maximize returns.