 
    Today's economic data presents a intriguing mix of inflation trends, economic sentiment, and labor market shifts across major economies. As investors assess these developments, particular attention will be paid to the inflation dynamics in the U.S., the resurgent economic confidence in Germany, and the somewhat mixed labor data from the UK. These figures may have substantial implications for respective currencies.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| Inflation Rate MoM (Apr) | 2025-05-13 12:30:00 | -0.1% | 0.2% | 0.3% | 0.3% | High | 
| Core Inflation Rate MoM (Apr) | 2025-05-13 12:30:00 | 0.1% | 0.2% | 0.3% | 0.1% | High | 
| Core Inflation Rate YoY (Apr) | 2025-05-13 12:30:00 | 2.8% | 2.8% | 2.8% | 0% | High | 
| CPI (Apr) | 2025-05-13 12:30:00 | 319.799 | 320.795 | 320.88 | 0.996 | High | 
| CPI s.a (Apr) | 2025-05-13 12:30:00 | 319.615 | 320.321 | 320.6 | 0.706 | High | 
| Inflation Rate YoY (Apr) | 2025-05-13 12:30:00 | 2.4% | 2.3% | 2.4% | -0.1% | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| ZEW Economic Sentiment Index (May) | 2025-05-13 09:00:00 | -14 | 25.2 | 11.9 | 39.2 | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| Unemployment Rate (Mar) | 2025-05-13 06:00:00 | 4.4% | 4.5% | 4.5% | 0.1% | High | 
| Employment Change (Mar) | 2025-05-13 06:00:00 | 206K | 112K | 120K | -94K | High | 
The overall economic data presents a complex landscape: The U.S. faces moderate inflation, Germany experiences robust sentiment improvement, and the UK shows employment challenges. The USD is supported by controlled inflation, while the EUR is bolstered by increased economic confidence. Conversely, the GBP may experience pressure due to unfavorable employment data. Thus, today's figures are largely supportive for the USD and EUR, while being burdensome for the GBP.