Today we observe key economic figures from the US, EU, and UK, each with significant potential impacts on their respective currencies. Most notably, the US is publishing data related to employment, while the UK presents concerning figures in terms of GDP and trade balance. As investors digest these numbers, we can expect potential volatility in the forex markets. Letβs dive deeper into each currency's data and its implications.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
10-Year Note Auction | 2025-06-12 18:00:00 | 4.342% | β | β | β | High |
Continuing Jobless Claims (May/31) | 2025-06-12 12:30:00 | 1902K | 1956K | 1910K | 54K | High |
Jobless Claims 4-Week Average (Jun/07) | 2025-06-12 12:30:00 | 235.25K | 240.25K | 237K | 5K | High |
Initial Jobless Claims (Jun/07) | 2025-06-12 12:30:00 | 248K | 248K | 240K | 0K | High |
Producer Price Index MoM (May) | 2025-06-12 12:30:00 | -0.2% | 0.1% | 0.2% | 0.3% | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
ECB Guindos Speech | 2025-06-12 12:00:00 | β | β | β | β | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Gross Domestic Product MoM (Apr) | 2025-06-12 06:00:00 | 0.2% | -0.3% | -0.1% | -0.5% | High |
Goods Trade Balance Non-EU (Apr) | 2025-06-12 06:00:00 | -6.83B | -8.65B | -7.3B | -1.82B | High |
Goods Trade Balance (Apr) | 2025-06-12 06:00:00 | -19.87B | -23.21B | -20.5B | -3.34B | High |
β Today's figures present mixed signals for the USD, with job losses causing concern but inflation pressures possibly leading to policy shifts. The impact on the EUR depends on ECB comments, while the GBP faces downward pressure from underwhelming economic data. Overall, the data is more burdening for GBP, while USD and EUR outcomes depend on investor sentiment.