Today's economic data releases reveal significant shifts in both consumer sentiment and price indices across major economies. These changes could lead to notable short-term market volatility, as central bank policies may have to adapt to evolving economic conditions. Special attention should be given to the United States, where both consumer sentiment and producer prices have shown concerning trends.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Michigan Consumer Sentiment (Apr) | 2025-04-11 14:00:00 | 57 | 50.8 | 54.5 | -6.2 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Producer Price Index MoM (Mar) | 2025-04-11 12:30:00 | 0.1% | -0.4% | 0.2% | -0.5% | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
CPI (Mar) | 2025-04-11 06:00:00 | 0.4% | 0.3% | 0.3% | -0.1% | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Gross Domestic Product MoM (Feb) | 2025-04-11 06:00:00 | — | 0.5% | 0.1% | 0.5% | High |
Goods Trade Balance Non-EU (Feb) | 2025-04-11 06:00:00 | -7.37B | -8.58B | -6.7B | -1.21B | High |
Goods Trade Balance (Feb) | 2025-04-11 06:00:00 | -18.22B | -20.81B | -17.6B | -2.59B | High |
Overall, today’s economic data present a mixed picture. The USD faces pressures from weakening consumer sentiment and producer prices. The EUR remains stable with controlled CPI growth. Meanwhile, the GBP displays positive economic activity through GDP growth, but this is tempered by significant trade deficits. On balance, the USD appears burdened by today’s releases, while the GBP is rendered volatile with both supportive and concerning elements.