Today, the financial landscapes across several major currencies are being shaped by key announcements and economic events. With speeches from central bank leaders in the US and Europe, alongside pivotal data releases like the UK house price balance and Swedish CPI figures, markets are bracing for potential volatility. Key interest rate decisions in Thailand and Poland offer further clarity into each country's monetary stance. Markets will pay close attention to these developments for signs of economic resilience or weakness.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
RICS House Price Balance (Sep) | 2025-10-08 23:01:00 | -19% | -18% | Medium | ||
BoE Member Pill Speech | 2025-10-08 15:00:00 | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Fed Barr Speech | 2025-10-08 21:45:00 | Medium | ||||
Fed Kashkari Speech | 2025-10-08 19:15:00 | Medium | ||||
FOMC Minutes | 2025-10-08 18:00:00 | High | ||||
EIA Crude Oil Stocks Change (Oct/03) | 2025-10-08 14:30:00 | 1.792M | 2.25M | Medium | ||
EIA Gasoline Stocks Change (Oct/03) | 2025-10-08 14:30:00 | 4.125M | -1.05M | Medium | ||
Fed Musalem Speech | 2025-10-08 13:20:00 | Medium | ||||
MBA 30-Year Mortgage Rate (Oct/03) | 2025-10-08 11:00:00 | 6.46% | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
ECB President Lagarde Speech | 2025-10-08 16:00:00 | Medium | ||||
Bundesbank Buch Speech | 2025-10-08 09:15:00 | Medium | ||||
Industrial Production MoM (Aug) | 2025-10-08 06:00:00 | 1.3% | -4.3% | -1% | -5.6% | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
CPI (Sep) | 2025-10-08 06:00:00 | 1.1% | 0.9% | 1% | -0.2% | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Interest Rate Decision (Oct) | 2025-10-08 13:00:00 | 4.75% | 4.75% | Medium |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Interest Rate Decision | 2025-10-08 07:00:00 | 1.5% | 1.5% | 1.25% | 0% | Medium |
π― Overall, today's economic releases and speeches offer a mixed outlook for each currency. The Euro faces particular pressure from poor industrial production data, while stable interest rates suggest neutral stances from banks in Poland and Thailand. The US market remains attentive to Fed communications, which could sway its direction. These elements collectively present a cautiously optimistic scenario.