Today's report includes significant economic indicators across key global currencies. Markets can expect potential volatility, especially given the impactful speeches scheduled from major central banks. Attention will be on inflation and production data, which could signal shifts in monetary policies.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Fed Barr Speech | 2025-10-08 21:45:00 | N/A | N/A | N/A | N/A | Medium |
| Fed Kashkari Speech | 2025-10-08 19:15:00 | N/A | N/A | N/A | N/A | Medium |
| FOMC Minutes | 2025-10-08 18:00:00 | N/A | N/A | N/A | N/A | High |
| EIA Crude Oil Stocks Change (Oct/03) | 2025-10-08 14:30:00 | 1.792M | 3.715M | 2.25M | 1.923M | Medium |
| EIA Gasoline Stocks Change (Oct/03) | 2025-10-08 14:30:00 | 4.125M | -1.6M | -1.05M | -5.725M | Medium |
| MBA 30-Year Mortgage Rate (Oct/03) | 2025-10-08 11:00:00 | 6.46% | 6.43% | N/A | -0.03% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| ECB Lagarde Speech | 2025-10-08 16:00:00 | N/A | N/A | N/A | N/A | Medium |
| Bundesbank Buch Speech | 2025-10-08 09:15:00 | N/A | N/A | N/A | N/A | Medium |
| Industrial Production MoM (Aug) | 2025-10-08 06:00:00 | 1.3% | -4.3% | -1% | -5.6% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| RICS House Price Balance (Sep) | 2025-10-08 23:01:00 | -19% | N/A | -18% | N/A | Medium |
| BoE Member Pill Speech | 2025-10-08 15:00:00 | N/A | N/A | N/A | N/A | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Interest Rate Decision (Oct) | 2025-10-08 13:10:00 | 4.75% | 4.5% | 4.75% | -0.25% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Interest Rate Decision | 2025-10-08 07:00:00 | 1.5% | 1.5% | 1.25% | 0% | Medium |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| CPI (Sep) | 2025-10-08 06:00:00 | 1.1% | 0.9% | 1% | -0.2% | Medium |
The presented data indicates mixed signals across the currencies. The USD may be bolstered by potential positive FOMC minutes, while the EUR could be weakened by poor industrial output. The GBP shows stability, though market insights depend on BoE speeches. The PLN and SEK face pressures from rate cuts and low inflation respectively, while the THB maintains its ground with an unchanged interest rate decision. Overall, the figures today lean towards a supportive environment for the USD, with challenges seen for the EUR and PLN.