Today's economic calendar is rich with high-impact data from multiple regions. Key focus areas include trade balances in China, monetary policy insights from the UK, and employment statistics from the US. With the global economy closely interconnected, the data released today is likely to have immediate repercussions on exchange rates and economic forecasts across the board.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Balance of Trade (Oct) | 2025-11-07 03:00:00 | 90.45B | N/A | 100B | N/A | High |
| Imports YoY (Oct) | 2025-11-07 03:00:00 | 7.4% | N/A | 7% | N/A | High |
| Exports YoY (Oct) | 2025-11-07 03:00:00 | 8.3% | N/A | 7.3% | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Ivey PMI s.a (Oct) | 2025-11-06 15:00:00 | 59.8 | N/A | 55.2 | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Continuing Jobless Claims (Sep/27) | 2025-11-06 13:30:00 | 1,926K | N/A | 1,930K | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Retail Sales MoM (Sep) | 2025-11-06 10:00:00 | 0.1% | N/A | 0.2% | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| BoE Monetary Policy Report | 2025-11-06 12:00:00 | N/A | N/A | N/A | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Unemployment Rate (Oct) | 2025-11-06 08:00:00 | 2.8% | N/A | 2.8% | N/A | High |
Overall, today's data releases present a mix of potential impacts across currencies. While the lack of actual readings limits definitive conclusions, expectations indicate that stability in employment and trade is crucial. Currencies like the CNY, USD, and EUR may be particularly sensitive to any deviations from estimated figures. The global economic outlook remains cautiously optimistic, pending actual data confirmations.