Today's economic data reveal significant information on international trade and domestic sales across major economies. With these statistics, economic analysts can infer the health of global markets, forecast currency strength, and anticipate policy adjustments. High-impact figures from China, Australia, Canada, the Eurozone, and Switzerland are awaited, which will provide insights into consumer behavior and trade dynamics.
| Event | Date (NY) | Previous | Estimate | Impact |
|---|---|---|---|---|
| Balance of Trade (Jul) | 2025-08-07 03:00:00 | 114.77 B | 105 B | High |
| Imports YoY (Jul) | 2025-08-07 03:00:00 | 1.1% | -1% | High |
| Exports YoY (Jul) | 2025-08-07 03:00:00 | 5.8% | 5.4% | High |
| Event | Date (NY) | Previous | Estimate | Impact |
|---|---|---|---|---|
| Balance of Trade (Jun) | 2025-08-07 01:30:00 | 2.238 B | 2.5 B | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Jul) | 2025-08-06 13:30:00 | 44.3 | 49.3 | 45 | 5 | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Retail Sales MoM (Jun) | 2025-08-06 09:00:00 | -0.3% | 0.3% | 0.4% | 0.6% | High |
| Retail Sales YoY (Jun) | 2025-08-06 09:00:00 | 1.9% | 3.1% | 2.6% | 1.2% | High |
| Event | Date (NY) | Previous | Estimate | Impact |
|---|---|---|---|---|
| Retail Sales YoY (Jun) | 2025-08-06 06:30:00 | 0 | 2.3% | High |
| Retail Sales MoM (Jun) | 2025-08-06 06:30:00 | -0.6% | 0.4% | High |
The current figures present a mixed economic outlook for various currencies. Notably, the Chinese Yuan might face pressure due to trade uncertainties. In contrast, strengthened retail sales figures could bolster the Euro and Swiss Franc, suggesting supportive outcomes for these currencies. Overall, recent data lean towards a generally optimistic view for the Euro and Swiss Franc, whereas caution is advised regarding the continuity of Chinese economic momentum.