Today's economic data presents a mixed yet intriguing narrative across several major currencies. With significant shifts in service PMI and employment figures, the economic landscape suggests a nuanced outlook for various currencies. As trade balances and pricing indices continue to shape the markets, it's essential to monitor these key indicators to anticipate possible currency movements. The impact these figures will have on monetary policy and market sentiment cannot be understated, especially given their high-impact status.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| ISM Services PMI (Oct) | 2025-11-05 15:00:00 | 50 | 52.4 | 50.8 | 2.4 (4.8%) | High |
| ISM Non-Manufacturing PMI (Oct) | 2025-11-05 15:00:00 | 50 | 52.4 | 50.7 | 2.4 (4.8%) | High |
| S&P Global Services PMI (Oct) | 2025-11-05 14:45:00 | 54.2 | 54.8 | 55.2 | 0.6 (1.107%) | High |
| ADP Employment Change (Oct) | 2025-11-05 13:15:00 | -29 | 42 | 25 | 71 (244.828%) | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Retail Sales MoM (Sep) | 2025-11-05 09:00:00 | -0.2% | -0.5% | 0.1% | -0.3 (-150%) | High |
| Retail Sales YoY (Sep) | 2025-11-05 09:00:00 | 0.6% | 0.5% | 0.7% | -0.1 (-16.667%) | High |
| HCOB Services PMI (Oct) | 2025-11-05 09:00:00 | 51.3 | 53 | 52.6 | 1.7 (3.314%) | High |
| HCOB Services PMI (Oct) - DE | 2025-11-05 08:55:00 | 51.5 | 54.6 | 54.5 | 3.1 (6.019%) | High |
| HCOB Services PMI (Oct) - FR | 2025-11-05 08:50:00 | 48.5 | 48 | 47.1 | -0.5 (-1.031%) | High |
| HCOB Services PMI (Oct) - IT | 2025-11-05 08:45:00 | 52.5 | 54 | 53 | 1.5 (2.857%) | High |
| HCOB Services PMI (Oct) - ES | 2025-11-05 08:15:00 | 54.3 | 56.6 | 54.8 | 2.3 (4.236%) | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Balance of Trade (Sep) | 2025-11-06 00:30:00 | 1.825 B | n/a | 3.85 B | n/a | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Oct) | 2025-11-05 09:30:00 | 50.8 | 52.3 | 51.1 | 1.5 (2.953%) | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Oct) | 2025-11-05 14:30:00 | 46.3 | 50.5 | 47 | 4.2 (9.071%) | High |
Considering the overall data landscape, the figures unveil a mixed yet broadly positive economic performance. The USD and CAD are poised to gain ground, supported by strong PMI and employment data. However, the EUR shows a split narrative with service sector optimism dampened by weak retail sales. For the AUD and GBP, anticipated positive trade balances and PMI enhancements respectively offer backing, suggesting more supportive than burdensome conditions for these currencies.