Today's economic data offers critical insights into several major economies, with a significant focus on employment and service sector performance. With various high-impact reports across different regions, market participants will watch for indications of economic strength or weakness. These figures potentially set the stage for both immediate market reactions and longer-term economic expectations.
| Event | Date (NY) | Previous | Estimate | Impact |
|---|---|---|---|---|
| Services PMI (Oct) | 2025-11-05 01:45:00 | 52.9 | 52.5 | High |
| Event | Date (NY) | Previous | Estimate | Impact |
|---|---|---|---|---|
| S&P Global Services PMI (Oct) | 2025-11-04 22:00:00 | 52.4 | 53.1 | High |
| Event | Date (NY) | Previous | Estimate | Impact |
|---|---|---|---|---|
| Unemployment Rate (Q3) | 2025-11-04 21:45:00 | 5.2% | 5.3% | High |
| Employment Change QoQ (Q3) | 2025-11-04 21:45:00 | -0.1% | 0.1% | High |
| Event | Date (NY) | Previous | Estimate | Impact |
|---|---|---|---|---|
| JOLTs Job Openings (Sep) | 2025-11-04 15:00:00 | 7.227M | 7.2M | High |
| Event | Date (NY) | Previous | Actual | Change | Impact |
|---|---|---|---|---|---|
| Employment Change (Oct) | 2025-11-04 08:00:00 | -4.8K | 22.1K | 26.9K | High |
Based on the current data, most key figures reflect positively on the respective economies, especially for the Euro and New Zealand Dollar. The potential improvement in labor markets and service sectors across various regions could support currencies in the short term. Overall, the figures today are more supporting than burdening for the respective currencies.