The key economic figures released today are anticipated to offer a significant insight into the current global economic climate. Traders and investors should focus on the PMI indices and employment changes, as they often drive financial markets. Notably, upcoming data from China and Australia will shed light on regional market directions. Overall, today’s indicators may signal potential adjustments in currency valuations.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
ISM Non-Manufacturing PMI (May) | 2025-06-04 14:00:00 | 51.6 | 49.9 | 52 | -1.7 | High |
ISM Non-Manufacturing Prices (May) | 2025-06-04 14:00:00 | 65.1 | 68.7 | 65.1 | 3.6 | High |
ISM Services PMI (May) | 2025-06-04 14:00:00 | 51.6 | 49.9 | 52 | -1.7 | High |
S&P Global Services PMI (May) | 2025-06-04 13:45:00 | 50.8 | 53.7 | 52.3 | 2.9 | High |
ADP Employment Change (May) | 2025-06-04 12:15:00 | 60K | 37K | 115K | -23K | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
HCOB Services PMI (May) - EU | 2025-06-04 08:00:00 | 50.1 | 49.7 | 48.9 | -0.4 | High |
HCOB Services PMI (May) - DE | 2025-06-04 07:55:00 | 49 | 47.1 | 47.2 | -1.9 | High |
HCOB Services PMI (May) - FR | 2025-06-04 07:50:00 | 47.3 | 48.9 | 47.4 | 1.6 | High |
HCOB Services PMI (May) - IT | 2025-06-04 07:45:00 | 52.9 | 53.2 | 52.3 | 0.3 | High |
HCOB Services PMI (May) - ES | 2025-06-04 07:15:00 | 53.4 | 51.3 | 52.9 | -2.1 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
S&P Global Services PMI (May) | 2025-06-04 08:30:00 | 49 | 50.9 | 50.2 | 1.9 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
BoC Interest Rate Decision | 2025-06-04 13:45:00 | 2.75% | 2.75% | 2.75% | 0% | High |
S&P Global Services PMI (May) | 2025-06-04 13:30:00 | 41.5 | 45.6 | 43 | 4.1 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Balance of Trade (Apr) | 2025-06-05 01:30:00 | 6.9 | - | 5.9 | - | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Caixin Services PMI (May) | 2025-06-05 01:45:00 | 50.7 | - | 51.1 | - | High |
Today's financial indicators are mixed with divergent messages across regions. The US PMI data denote potential slowdowns, while the UK and parts of Europe show progress. Canada's stable monetary stance and PMI improvement present a balanced outlook. The pending data from China and Australia are crucial for assessing regional economic health. Overall, the figures provide little clear support for any currency, with underlying pressures in specific sectors.