 
  Today's key economic figures reveal a complex landscape for major currencies. As global markets react to shifts in key economic indicators, attention turns to the driving factors behind currency fluctuations. High-impact data releases in China, Australia, Greece, Switzerland, and Spain will give traders and analysts the guidance needed to anticipate future movements.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| Caixin Services PMI (Jul) | 2025-08-05 01:45:00 | 50.6 | 50.4 | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Jul) | 2025-08-04 23:00:00 | 51.8 | 53.8 | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| Unemployment Rate (Jun) | 2025-08-04 09:00:00 | 7.9% | 8% | High | ||
| Employment Change (Jul) | 2025-08-04 07:00:00 | -48.9K | -1.4K | -21.3K | 47.5K | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| procure.ch Manufacturing PMI (Jul) | 2025-08-04 07:30:00 | 49.6 | 48.8 | 49.9 | -0.8 | High | 
Today's economic indicators offer a varied perspective, with the Euro showing potential support due to positive employment changes, while the Swiss Franc could be pressured by weaker manufacturing data. The Australian Dollar might gather strength from expected Service PMI improvements, whereas the Chinese Yuan awaits confirmation of stabilization signals. Overall, the data presents a nuanced picture with potential implications for cross-currency dynamics.