 
  Today's economic releases present a mixed picture for various currencies. While some regions show signs of resilience, others indicate potential weakness. High-impact figures released today could shape trading sentiments across major currencies. Monitoring these developments will be crucial for understanding potential market shifts.
| Event | Date (NY) | Previous | Actual | Estimate | Impact | 
|---|---|---|---|---|---|
| Balance of Trade (Jul) | 2025-09-04 01:30:00 | 5.365 B | n/a | 5 B | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| HCOB Services PMI (Aug) - EU | 2025-09-03 08:00:00 | 51 | 50.5 | 50.7 | -0.5 | High | 
| HCOB Services PMI (Aug) - DE | 2025-09-03 07:55:00 | 50.6 | 49.3 | 50.1 | -1.3 | High | 
| HCOB Services PMI (Aug) - FR | 2025-09-03 07:50:00 | 48.5 | 49.8 | 49.7 | 1.3 | High | 
| HCOB Services PMI (Aug) - IT | 2025-09-03 07:45:00 | 52.3 | 51.5 | 51.5 | -0.8 | High | 
| HCOB Services PMI (Aug) - ES | 2025-09-03 07:15:00 | 55.1 | 53.2 | 54.9 | -1.9 | High | 
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact | 
|---|---|---|---|---|---|---|
| JOLTs Job Openings (Jul) | 2025-09-03 14:00:00 | 7.357 M | 7.181 M | 7.4 M | -0.176 M | High | 
The economic data released today paints a varied picture for global currencies. The mixed PMI data in Europe, decrease in US job openings, and awaiting trade balance figures in Australia warrant close attention. Overall, these figures could prove more burdensome than supportive for the respective currencies, especially given the high-impact nature of the releases.