The economic indicators released today provide a mixed picture for global markets. The data, particularly from the US and Europe, indicates potential fluctuations in currency values. Close attention should be paid to service sector performance, as it plays a crucial role in economic stability and growth predictions. Investors and policymakers should remain alert to the implications of these figures on market confidence. Overall, today's data may lead to strategic adjustments in financial portfolios and policy planning.
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| ISM Services PMI (Sep) | 2025-10-03 14:00 | 52 | 50 | 51.7 | -2 | High |
| ISM Non-Manufacturing Prices (Sep) | 2025-10-03 14:00 | 69.2 | 69.4 | 68 | 0.2 | High |
| ISM Non-Manufacturing PMI (Sep) | 2025-10-03 14:00 | 52 | 50 | 51.8 | -2 | High |
| S&P Global Services PMI (Sep) | 2025-10-03 13:45 | 54.5 | 54.2 | 53.9 | -0.3 | High |
| Nonfarm Payrolls Private (Sep) | 2025-10-03 12:30 | 38K | N/A | 61K | N/A | High |
| Non Farm Payrolls (Sep) | 2025-10-03 12:30 | 22K | N/A | 50K | N/A | High |
| U-6 Unemployment Rate (Sep) | 2025-10-03 12:30 | 8.1% | N/A | 8.1% | N/A | High |
| Unemployment Rate (Sep) | 2025-10-03 12:30 | 4.3% | N/A | 4.3% | N/A | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| Retail Sales MoM (Aug) | 2025-10-03 08:00 | 0% | -0.1% | 0.2% | -0.1% | High |
| Retail Sales YoY (Aug) | 2025-10-03 08:00 | 1.8% | 0.5% | 2% | -1.3% | High |
| HCOB Services PMI (Sep) | 2025-10-03 08:00 | 50.5 | 51.3 | 51.4 | 0.8 | High |
| HCOB Services PMI (Sep) - Germany | 2025-10-03 07:55 | 49.3 | 51.5 | 52.5 | 2.2 | High |
| HCOB Services PMI (Sep) - France | 2025-10-03 07:50 | 49.8 | 48.5 | 48.9 | -1.3 | High |
| HCOB Services PMI (Sep) - Italy | 2025-10-03 07:45 | 51.5 | 52.5 | 51.5 | 1 | High |
| HCOB Services PMI (Sep) - Spain | 2025-10-03 07:15 | 53.2 | 54.3 | 53 | 1.1 | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Sep) | 2025-10-03 08:30 | 54.2 | 50.8 | 51.9 | -3.4 | High |
| Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
|---|---|---|---|---|---|---|
| S&P Global Services PMI (Sep) | 2025-10-03 13:30 | 48.6 | 46.3 | 49 | -2.3 | High |
Overall, today's economic indicators suggest a challenging landscape, with data leaning more towards potential adverse effects on currencies. Weaknesses in key areas like the US and European service sectors pose risks to their respective currencies, while employment stability in the US could offer some relief. However, the prevailing economic sentiment suggests careful monitoring as the market might remain volatile.