Today's economic indicators reveal crucial insights for the global markets. With the release of Non-Farm Payrolls and several PMI indices, investors are closely analyzing the data to gauge future economic directions. Key focus remains on the labor market in the US and inflation figures in the EU, which could shape monetary policy decisions.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Non Farm Payrolls (Apr) | 2025-05-02 12:30:00 | 228 | 177 | 130 | -8 | High |
Nonfarm Payrolls Private (Apr) | 2025-05-02 12:30:00 | 209 | 167 | 124 | -3 | High |
Unemployment Rate (Apr) | 2025-05-02 12:30:00 | 7.9% | 7.8% | 8% | -0.1 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Inflation Rate YoY (Apr) | 2025-05-02 09:00:00 | 2.2% | 2.2% | 2.1% | N/A | High |
CPI (Apr) | 2025-05-02 09:00:00 | 128.04 | 128.76 | 128.5 | 0.72 | High |
Unemployment Rate (Mar) | 2025-05-02 09:00:00 | 6.1% | 6.2% | 6.1% | N/A | High |
S&P Global Manufacturing PMI (Apr) - GR | 2025-05-02 08:00:00 | 55 | 53.2 | 54 | -1.8 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
procure.ch Manufacturing PMI (Apr) | 2025-05-02 07:30:00 | 48.9 | 45.8 | 48.6 | -3.1 | High |
Retail Sales YoY (Mar) | 2025-05-02 06:30:00 | 1.6% | N/A | 1.7% | N/A | High |
Today's economic data presents a mixed picture for major currencies. The USD displays resilience, with labor market figures generally positive, supporting its strength. Meanwhile, the EUR faces potential headwinds from marginally rising unemployment and mixed industrial indicators. The CHF, impacted by declining manufacturing metrics, may encounter challenges in maintaining its strength. Overall, the results are supportive for the USD, while EUR and CHF may experience slight burdens unless future indicators suggest otherwise.