Today's economic indicators reveal crucial insights into global market conditions. Key figures will have a pronounced impact on various currencies, influencing market outlooks. As expected, fluctuations in unemployment rates and PMI data are likely to dictate price movements across different economic regions. Let's delve into the specific figures and their potential market impact.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Caixin Services PMI (Jun) | 2025-07-03 01:45:00 | 51.1 | N/A | 51 | N/A | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Balance of Trade (May) | 2025-07-03 01:30:00 | 5.413B | N/A | 5B | N/A | High |
S&P Global Services PMI (Jun) | 2025-07-02 23:00:00 | 50.6 | N/A | 51.3 | N/A | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
S&P Global Manufacturing PMI (Jun) | 2025-07-02 13:30:00 | 46.1 | 45.6 | 47.2 | -0.5 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
ADP Employment Change (Jun) | 2025-07-02 12:15:00 | 29K | -33K | 95K | -62K | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Unemployment Rate (May) - EU | 2025-07-02 09:00:00 | 6.2% | 6.3% | 6.2% | 0.1% | High |
Unemployment Rate (May) - Greece | 2025-07-02 09:00:00 | 8.3% | 7.9% | 8.1% | -0.4% | High |
Unemployment Rate (May) - Italy | 2025-07-02 08:00:00 | 6.1% | 6.5% | 6% | 0.4% | High |
ECB Guindos Speech | 2025-07-02 08:00:00 | N/A | N/A | N/A | N/A | High |
Employment Change (Jun) - Spain | 2025-07-02 07:00:00 | -57.8K | -48.9K | -69.5K | 8.9K | High |
In conclusion, today's indicators present a mixed bag of results. The disappointing employment data in the US and declining PMI in Canada weigh negatively on respective currencies. While the Eurozone shows mixed unemployment figures, the slight improvement in some regions could provide intermittent support for the Euro. Overall, these developments suggest a cautiously negative outlook for most currencies today, with supportive signs limited to select indicators in the Eurozone.