Today's economic releases reveal mixed signals in the European region, with notable improvements in manufacturing despite rising unemployment in some areas. The UK and Switzerland present a challenging outlook with underwhelming PMI and retail sales data, respectively. These economic figures serve as a critical gauge for currency movements and investors' sentiment in the respective markets.
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
Unemployment Rate (Jul) - EU | 2025-09-01 09:00:00 | 6.3% | 6.2% | 6.2% | -0.1% | High |
Unemployment Rate (Jul) - GR | 2025-09-01 09:00:00 | 9% | 8% | 8% | -1% | High |
Unemployment Rate (Jun) - GR | 2025-09-01 09:00:00 | 8.5% | 9% | 8% | 0.5% | High |
HCOB Manufacturing PMI (Aug) - EU | 2025-09-01 08:00:00 | 49.8 | 50.7 | 50.5 | 0.9 | High |
S&P Global Manufacturing PMI (Aug) - GR | 2025-09-01 08:00:00 | 51.7 | 54.5 | 52.4 | 2.8 | High |
HCOB Manufacturing PMI (Aug) - DE | 2025-09-01 07:55:00 | 49.1 | 49.8 | 49.9 | 0.7 | High |
HCOB Manufacturing PMI (Aug) - FR | 2025-09-01 07:50:00 | 48.2 | 50.4 | 49.9 | 2.2 | High |
HCOB Manufacturing PMI (Aug) - IT | 2025-09-01 07:45:00 | 49.8 | 50.4 | 49.8 | 0.6 | High |
Unemployment Rate (Aug) - AT | 2025-09-01 07:40:00 | 6.7% | 7% | 6.7% | 0.3% | High |
HCOB Manufacturing PMI (Aug) - ES | 2025-09-01 07:15:00 | 51.9 | 54.3 | 52 | 2.4 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
S&P Global Manufacturing PMI (Aug) | 2025-09-01 08:30:00 | 48 | 47 | 47.3 | -1 | High |
Event | Date (NY) | Previous | Actual | Estimate | Change | Impact |
---|---|---|---|---|---|---|
procure.ch Manufacturing PMI (Aug) | 2025-09-01 07:30:00 | 48.8 | 49 | 47 | 0.2 | High |
Retail Sales YoY (Jul) | 2025-09-01 06:30:00 | 3.9% | 0.7% | 3.6% | -3.2% | High |
Retail Sales MoM (Jul) | 2025-09-01 06:30:00 | 1.9% | -0.5% | 1% | -2.4% | High |
The current figures provide a mixed economic outlook. The Euro appears moderately supported by resilient manufacturing data, although unemployment concerns linger. The Pound Sterling could weaken due to underwhelming manufacturing performance. The Swiss Franc may experience volatility stemming from weak retail data. Overall, the economic indicators present a cautiously supportive environment for the Euro.