In this comprehensive analysis of U.S. sector performance, we dissect the shifting dynamics over the past week, month, and three months. By identifying top performers and underperformers, we aim to provide insights into market trends, highlighting the strength and weaknesses across various sectors. This analytical approach aids in formulating informed investment strategies, considering both defensive and cyclical sector movements.
Sector | Performance (%) | Performance |
---|---|---|
Technology | 2.76 | |
Financial | 2.36 | |
Communication | 1.96 | |
Material | 0.94 | |
Industrial | 0.76 | |
Utilities | 0.73 | |
Retail | 0.71 | |
Transportation | 0.22 | |
Healthcare | 0.22 | |
Real Estate | 0.08 | |
Consumer Staples | -0.10 | |
Energy | -0.24 |
Sector | Performance (%) | Performance |
---|---|---|
Consumer Staples | 4.18 | |
Utilities | 2.14 | |
Real Estate | -1.60 | |
Retail | -1.01 | |
Financial | -4.65 | |
Material | -5.12 | |
Industrial | -5.49 | |
Healthcare | -6.39 | |
Communication | -7.47 | |
Technology | -8.06 | |
Transportation | -8.08 | |
Energy | -12.30 |
Sector | Performance (%) | Performance |
---|---|---|
Consumer Staples | 5.41 | |
Utilities | -0.87 | |
Real Estate | -1.95 | |
Financial | -5.26 | |
Healthcare | -5.60 | |
Retail | -5.44 | |
Material | -7.76 | |
Communication | -7.75 | |
Energy | -9.83 | |
Industrial | -10.05 | |
Technology | -16.55 | |
Transportation | -17.07 |
The analysis of U.S. sector performance over varying periods highlights the mixed dynamics across industries. Defensive sectors like Consumer Staples have shown resilience and outperformance over the recent month and quarter. In contrast, cyclical sectors, particularly Technology and Transportation, have faced challenges, reflecting broader economic uncertainties. Investment strategies should consider these trends, aligning with sectors that exhibit stability in volatile markets while cautiously approaching those with heightened risks.