In this analysis, we delve into the recent trends and performance of the major U.S. sectors over the past week, month, and three months. Our focus will be identifying top sectors, understanding cyclic versus defensive plays, and drawing meaningful conclusions.
Sector | Performance (%) | Performance |
---|---|---|
Utilities | 2.55 | |
Real Estate | 1.88 | |
Consumer Staples | 1.54 | |
Retail | 0.96 | |
Communication | 0.45 | |
Material | 0.09 | |
Financial | -0.12 | |
Industrial | -0.41 | |
Transportation | -0.74 | |
Healthcare | -1.13 | |
Energy | -1.60 | |
Technology | -1.92 |
Sector | Performance (%) | Performance |
---|---|---|
Utilities | 9.97 | |
Technology | 4.47 | |
Healthcare | 4.16 | |
Industrial | 0.59 | |
Transportation | 0.38 | |
Real Estate | -0.30 | |
Financial | -0.55 | |
Consumer Staples | -0.61 | |
Retail | -1.11 | |
Material | -2.08 | |
Communication | -2.61 | |
Energy | -3.80 |
Sector | Performance (%) | Performance |
---|---|---|
Utilities | 10.56 | |
Technology | 8.92 | |
Communication | 8.50 | |
Healthcare | 8.15 | |
Retail | 4.77 | |
Transportation | 1.78 | |
Financial | 1.48 | |
Industrial | 0.95 | |
Energy | 0.76 | |
Real Estate | 0.38 | |
Material | -1.40 | |
Consumer Staples | -1.91 |
Overall, the analysis over different timeframes reveals a resilient showing for the Utilities sector across all periods, indicating strong defensive positioning among investors. While Technology rebounded strongly in the one-month and three-month analyses, sectors like Energy and Communication exhibited varied performances, hinting at shifting market dynamics and investor sentiments. Investors should remain vigilant for any policy changes or economic indicators that may sway these trends further.