📊 This report provides a detailed analysis of the regional performance of major indices over three different timeframes. With the dynamic shifts captured in the short, medium, and longer term, investors can gain a comprehensive perspective on regional market trends and potential future trajectories.
Region | Performance (%) | Performance |
---|---|---|
Latin America 40 | 3.35 | |
MSCI All Country | 1.36 | |
MSCI World | 1.35 | |
MSCI North America | 1.21 | |
MSCI Asia | 0.76 | |
MSCI Eurozone | 0.56 |
Region | Performance (%) | Performance |
---|---|---|
MSCI Asia | 4.50 | |
Latin America 40 | 4.06 | |
MSCI All Country | 3.21 | |
MSCI World | 3.02 | |
MSCI North America | 1.28 | |
MSCI Eurozone | -0.11 |
Region | Performance (%) | Performance |
---|---|---|
MSCI Asia | 24.50 | |
MSCI Eurozone | 22.08 | |
MSCI World | 22.06 | |
MSCI All Country | 21.84 | |
Latin America 40 | 20.59 | |
MSCI North America | 15.68 |
🔍 In conclusion, the regional market performances show varied resilience and opportunities, with Latin America leading the short-term gains but being outpaced by MSCI Asia in the medium and long-term perspectives. MSCI Eurozone encountered slight setbacks in the one-month period yet recovered impressively over three months. Strategically, diversifying allocation into Asian markets seems wise due to their sustained momentum, while cautiously monitoring Latin American volatility and Eurozone's recovery potential.