Paramount Global, a prominent media and entertainment entity, presents a diverse portfolio of global content. Recent analyst ratings reflect a cautious stance with a dominant 'Hold' sentiment. The stock faces challenges in a rapidly evolving media landscape, necessitating vigilant evaluation.
| Recommendation | Count | Score |
|---|---|---|
| Strong Buy | 1 | |
| Buy | 2 | |
| Hold | 11 | |
| Sell | 7 | |
| Strong Sell | 3 |
| Date | New Recommendation | Last Recommendation | Publisher |
|---|---|---|---|
| 2025-08-01 | Underweight | Underweight | Wells Fargo |
| 2025-08-01 | Underweight | Underweight | Morgan Stanley |
| 2025-07-28 | Sell | Neutral | Seaport Global |
| 2025-07-25 | Sell | Sell | Loop Capital |
| 2025-07-22 | Hold | Hold | Needham |
| Date | New Recommendation | Last Recommendation | Publisher |
|---|---|---|---|
| 2025-07-28 | Sell | Neutral | Seaport Global |
| 2025-05-29 | Neutral | Buy | Citigroup |
| 2024-08-09 | Equal Weight | Underweight | Wells Fargo |
| 2024-06-12 | Underweight | Equal Weight | Wells Fargo |
| 2024-05-03 | Neutral | Buy | Seaport Global |
The analyst sentiment towards Paramount Global suggests a cautious outlook with a strong tendency towards 'Hold' recommendations. The noticeable shift from 'Strong Buy' to more conservative ratings implies concerns regarding market volatility or company performance. This shift may indicate increased uncertainty about the company's future prospects, with various analysts expressing hesitance to issue strong positive recommendations.
Paramount Global's situation in the market seems to be one of cautious optimism tempered by concerns in the media and entertainment sector. With 'Hold' recommendations on the rise, analysts seem hesitant to fully endorse aggressive buying at this stage. This sentiment may underpin a general market inclination towards stability rather than growth. Investors are advised to be mindful of industry disruptions while considering Paramount Global's potential for long-term strategic positioning.