Norwegian Cruise Line Holdings Ltd., operating across global markets, has shown significant volatility in recent months as it contends with market dynamics. Technical indicators provide a mixed outlook, with recent price movements indicating potential levels of resistance and support. Investors should be cautious and monitor trends for confirmation of directional movements.
Date | Close Price | Trend |
---|---|---|
2025-04-11 | 15.9901 | ▼ Abwärtstrend |
2025-04-10 | 16.69 | ▼ Abwärtstrend |
2025-04-09 | 18.39 | ▲ Aufwärtstrend |
2025-04-08 | 15.54 | ▼ Abwärtstrend |
2025-04-07 | 15.5 | ▼ Abwärtstrend |
2025-04-04 | 15.69 | ▼ Abwärtstrend |
2025-04-03 | 16.31 | ▼ Abwärtstrend |
The analysis indicates a persistent downward trend with occasional upward fluctuations. The EMA20 is consistently below the EMA50, reinforcing a bearish outlook.
Zone Type | From | To |
---|---|---|
Support Zone 1 | 14.84 | 16.69 |
Support Zone 2 | 18.02 | 19.18 |
Resistance Zone 1 | 20.04 | 22.72 |
Resistance Zone 2 | 23.22 | 27.2 |
The current price is within the lower support zone range, suggesting possible price stabilization or a rebound. A break below this could signal further declines.