This week showcased significant movements in economic indicators with varied implications for the US and European economies. Particularly notable were the fluctuations in GDP growth and durable goods orders. Additionally, the ISM Service PMI figures recorded a downward shift, signaling potential cooling in economic activity. In the Eurozone, retail sales data indicated a cautious consumer sentiment.
| Event | Previous | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
|---|---|---|---|---|---|---|
| Gross Domestic Product QoQ (Q4) | 0.7% | 0.7% | 0.7% | 0% | Stable growth rate indicates no immediate economic boom or bust. | Neutral effect on USD. |
| GDP Growth Rate QoQ (Q4) | 4.4% | 0.7% | 0.7% | -3.7% | Significant decrease suggests a slowdown in economic momentum. | Potentially negative as slower growth can weigh on USD strength. |
| Event | Previous | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
|---|---|---|---|---|---|---|
| Durable Goods Orders Ex Transp MoM (Feb) | 0.3% | 0.5% | 0.8% | 0.5% | Increase signals strong demand in durable goods excluding transportation. | Supportive for USD due to higher economic activity. |
| Durable Goods Orders MoM (Feb) | -0.5% | -0.5% | -1.4% | -0.9% | Decline indicates weakness in overall durable goods demand. | Weakness could weigh negatively on USD. |
| Durable Goods Orders Ex Defense MoM (Feb) | 0.2% | 0.3% | -1.2% | -1.4% | A drop in non-defense goods demand highlights economic concerns. | Pessimistic outlook may lead to USD depreciation. |
| Event | Previous | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
|---|---|---|---|---|---|---|
| ISM Services PMI (Mar) | 56.1 | 55.0 | 54.0 | -2.1 | Indicates a slowdown in the services sector. | Could pressure USD due to potential growth deceleration. |
| ISM Non-Manufacturing PMI (Mar) | 56.1 | 54.8 | 54.0 | -2.1 | Reflects moderation in non-manufacturing economic activity. | Possible negative outcome for USD strength. |
| Core PCE Price Index MoM (Feb) | 0.4% | 0.4% | Stable core prices, suggest inflation containment at current levels. | Neutral to positive as inflation is under control. |
| Event | Previous | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
|---|---|---|---|---|---|---|
| Continuing Jobless Claims (Mar/28) | 1841K | 1840K | Stable claims suggest resilient employment picture. | Positive for USD as labor market remains firm. | ||
| Initial Jobless Claims (Apr/04) | 202K | 210K | No data available; stability would suggest healthy job market. | Neutral assuming no sharp rise in claims. |
| Event | Previous | Estimate | Actual | Change | Economic Interpretation | Impact on EUR |
|---|---|---|---|---|---|---|
| Retail Sales MoM (Feb) | 0.0% | -0.2% | -0.2% | -0.2% | Decrease indicates weaker consumer spending. | Could pressure EUR as consumption slows. |
| Retail Sales YoY (Feb) | 2.1% | 1.6% | 1.7% | -0.4% | Growth but at a slowing rate, suggesting caution. | Neutral as growth persists but decelerates. |
| Event | Previous | Actual | Economic Interpretation | Impact on USD |
|---|---|---|---|---|
| FOMC Minutes | N/A | N/A | Awaiting insights into Fed policy direction. | Potential influence on USD subject to monetary policy outlook. |
Evaluating the economic indicators of the past week, while there are some supportive elements for the USD, such as stable employment figures and durable goods orders excluding transportation, notable concerns arise from declining GDP growth rates and weaker ISM PMI results. Therefore, the overall impact of these figures leans towards being moderately negative for the USD, with potential caution advised for investor sentiment.