Over the past few days, key economic figures from the US and the European zones have indicated mixed signals. In the US, the ISM Manufacturing PMI showed a surprising recovery, which is a positive sign for the manufacturing sector. However, the services industry seems to be softening slightly with the ISM Services PMI coming in lower than expected. In Europe, inflation figures reveal a decelerating pace, reflecting lower price pressures across major economies like France and Italy.
| Event | Previous | Estimate | Actual | Change | Interpretation | USD Impact |
|---|---|---|---|---|---|---|
| ISM Manufacturing PMI (Jan) | 47.9 | 48.2 | 52.6 | +4.7 | The manufacturing sector rebounded, indicating expansion. | Positive for USD |
| ISM Services PMI (Jan) | --- | 54.3 | 53.8 | -0.5 | The services sector shows signs of cooling off. | Neutral to Slightly Negative for USD |
| Country | Event | Previous | Estimate | Actual | Change | Interpretation |
|---|---|---|---|---|---|---|
| EU | Inflation Rate YoY (Jan) | --- | 1.8% | 1.7% | -0.1% | Continued softening of inflation pressures. |
| Italy | Inflation Rate YoY (Jan) | 1.2% | 0.9% | 1.0% | -0.2% | Slight reduction from previous levels, indicating controlled inflation. |
| France | Inflation Rate YoY (Jan) | 0.8% | 0.7% | 0.3% | -0.5% | Considerable reduction, signaling easing price pressures. |
The data from recent days present a mixed outlook for the US economy and the USD. The considerably positive shift in the ISM Manufacturing PMI suggests strength in the manufacturing sector, supporting the USD. However, weaker-than-expected ISM Services PMI figures introduce some caution. European inflation trends show easing, suggesting less aggressive future ECB actions, potentially affecting the EUR/USD pair. Overall, slightly positive bias for the USD due to manufacturing strength despite concerns in services.