The past few days have showcased critical developments in both the US and European economic landscapes. Notably, the US ISM Non-Manufacturing PMI demonstrated a stronger performance than anticipated, suggesting potential growth in the service sector, a key component of the economy. Meanwhile, European PMIs indicated mixed outcomes across various countries, with some showing resilience and others lagging. These data points are crucial for understanding the future trajectory of USD and EUR in global markets.
| Event | Previous | Estimate | Actual | Change | Impact | Interpretation | USD Impact |
|---|---|---|---|---|---|---|---|
| ADP Employment Change (Oct) | -29K | 25K | 42K | 71K | High | This significant increase signals a recovering labor market. | Potential USD strengthening due to improved economic sentiment. |
| JOLTs Job Openings (Sep) | 7.227M | 7.2M | Not released | N/A | High | Awaited data to gauge market liquidity and labor demand. | Uncertainty may lead to neutral or cautious USD positioning. |
| Event | Previous | Estimate | Actual | Change | Impact | Interpretation | USD Impact |
|---|---|---|---|---|---|---|---|
| ISM Non-Manufacturing PMI (Oct) | 50 | 50.7 | 52.4 | 2.4 | High | Indicates robust growth in non-manufacturing sectors. | Likely USD appreciation due to positive economic indicators. |
| ISM Manufacturing PMI (Oct) | 49.1 | 49.5 | 48.7 | -0.4 | High | Slight contraction intensifies concerns in the manufacturing domain. | Potential USD weakening if manufacturing struggles persist. |
| S&P Global Services PMI (Oct) | 54.2 | 55.2 | 54.8 | 0.6 | High | Continued expansion but below expectations, slightly tempering optimism. | Moderate to positive support for USD depending on market sentiment. |
| Country | Event | Previous | Estimate | Actual | Change | Impact | Interpretation |
|---|---|---|---|---|---|---|---|
| EU | HCOB Services PMI (Oct) | 51.3 | 52.6 | 53 | 1.7 | High | Stronger service sector performance could boost EUR sentiment. |
| Italy | Retail Sales MoM (Sep) | -0.2% | 0.1% | -0.5% | -0.3% | High | Weaker than expected retail sales signal sluggish consumer activity. |
The latest economic indicators reveal a mixed picture for the US economy, with strong gains in employment and the non-manufacturing sector, contrasted by persistent challenges in manufacturing. On balance, these figures may be considered supportive for USD; however, ongoing uncertainties in manufacturing could temper enthusiasm. In Europe, improving PMIs suggest some resilience, but uneven retail performance keeps the overall economic outlook cautious. Therefore, while the USD may find some support from domestic data, broader global factors and sector-specific weaknesses must also be considered.