Over the past week, both the U.S. and European economies have shown mixed signals, with significant fluctuations in housing market data, PMI indices, and central bank commentaries. While the U.S. housing market displayed resilience with better-than-expected new home sales, PMI figures in both regions suggest potential slowdowns in the manufacturing sectors. These developments may influence currency markets, impacting USD and EUR exchange rates.
Event | Previous Value | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
---|---|---|---|---|---|---|
New Home Sales (Aug) | 0.664 M | 0.65 M | 0.8 M | +0.136 M (+20.48%) | The robust sales indicate a strong demand in the housing sector. | Potentially Positive (could strengthen USD) |
Existing Home Sales (Aug) | 4.01 M | 3.96 M | Data not released | โ | Awaiting data for further insights. | Neutral |
Event | Previous Value | Estimate | Actual | Change | Economic Interpretation | Impact on USD |
---|---|---|---|---|---|---|
S&P Global Services PMI (Sep) | 54.5 | 54 | 53.9 | -0.6 (-1.10%) | Decline suggests slight slowing in service sector growth. | Potentially Negative (could weaken USD) |
S&P Global Manufacturing PMI (Sep) | 53 | 52 | 52 | -1 (-1.89%) | Stagnation indicates potential challenges in manufacturing. | Neutral to Negative |
Fed Chair Powell Speech | โ | โ | โ | โ | Key insights pending, crucial for monetary policy direction. | Awaiting Impact |
Event | Previous Value | Estimate | Actual | Change | Economic Interpretation | Impact on EUR |
---|---|---|---|---|---|---|
HCOB Services PMI (Sep) - EU | 50.5 | 50.5 | 51.4 | +0.9 (+1.78%) | Improvement suggests recovery in the services sector. | Potentially Positive |
HCOB Manufacturing PMI (Sep) - DE | 49.8 | 50 | 48.5 | -1.3 (-2.61%) | Decline indicates manufacturing contraction in Germany. | Potentially Negative |
Ifo Business Climate (Sep) - DE | 88.9 | 89.3 | 87.7 | -1.2 (-1.35%) | Weaker sentiment affects future business outlook. | Potentially Negative |
Based on the current data, the overall economic environment presents mixed dynamics. The robust increase in new home sales supports a bullish outlook for the USD, yet the decline in PMI numbers reflects potential vulnerabilities, especially within the manufacturing sector. The awaiting durable goods and labor market data will further shape economic forecasts. Overall, the immediate impact on the USD remains cautious, with supporting and adverse factors nearly balanced.