The past few days have shown turbulent changes in key economic indicators, reflecting a dynamic economic landscape in both the US and European regions. The US Federal Reserve’s decision to alter interest rates, coupled with stark fluctuations in retail sales and manufacturing indices, has left a significant impact on market sentiments. Meanwhile, European inflationary data and economic sentiment indices also show mixed signals, suggesting cautious navigation for policymakers and investors alike.
| Event | Previous | Estimate | Actual | Change |
|---|---|---|---|---|
| Fed Interest Rate Decision | 4.5% | 4.25% | 4.25% | -0.25% |
| ECB Guindos Speech | No significant updates reported. | |||
| Event | Previous | Estimate | Actual | Change |
|---|---|---|---|---|
| Retail Sales MoM (Aug) | 0.5% | 0.4% | 0.7% | 0.2% |
| Retail Sales Ex Autos MoM (Aug) | 0.4% | 0.4% | 0.7% | 0.3% |
| Retail Sales YoY (Aug) | 4.1% | 3.2% | 5% | 0.9% |
| Retail Sales Ex Gas/Autos MoM (Aug) | 0.3% | -0.1% | 0.7% | 0.4% |
| Event | Previous | Estimate | Actual | Change |
|---|---|---|---|---|
| NY Empire State Manufacturing Index (Sep) | 11.9 | 5 | -8.7 | -20.6 |
| ZEW Economic Sentiment Index (Sep - DE) | 34.7 | 26.3 | 37.3 | 2.6 |
| Event | Previous | Estimate | Actual | Change |
|---|---|---|---|---|
| Housing Starts (Aug) | 1.429M | 1.37M | 1.307M | -0.122M |
| Building Permits (Aug) | 1.362M | 1.37M | 1.312M | -0.05M |
| Event | Previous | Estimate | Actual | Impact |
|---|---|---|---|---|
| Continuing Jobless Claims (Sep/06) | 1939K | 1950K | Pending | High |
| Jobless Claims 4-Week Average (Sep/13) | 240.5K | 244.5K | Pending | High |
| Initial Jobless Claims (Sep/13) | 263K | 240K | Pending | High |
| Event | Previous | Estimate | Actual | Change |
|---|---|---|---|---|
| CPI (Aug - EU) | 129.12 | 129.32 | 129.31 | +0.19 |
The current economic indicators reveal mixed signals for the USD. While strong retail sales figures support the currency, the reduction in interest rates and weakening manufacturing sector exert a downward pressure. Coupled with a softening housing market, the overall effect on the USD remains cautiously neutral to slightly negative, requiring careful monitoring of upcoming labor market data to gauge further implications for volatility and policy direction.