The past week has brought important economic indicators from both the US and European regions. The manufacturing and services sectors are showing varying signs of growth, while housing and employment data suggest some challenges. Notably, the Federal Reserve and the annual Jackson Hole Symposium have kept investors' focus sharp. The outcomes of these data releases could have significant implications for the USD.
Country | Event | Previous | Actual | Change |
---|---|---|---|---|
US | S&P Global Manufacturing PMI (Aug) | 49.8 | 53.3 | 3.5 |
EU | HCOB Manufacturing PMI (Aug) | 49.8 | 50.5 | 0.7 |
FR | HCOB Manufacturing PMI (Aug) | 48.2 | 49.9 | 1.7 |
The annual Jackson Hole Symposium and the Fed Chair Powell's speech were focal points. Discussions likely covered future monetary policy directions crucial for understanding potential rate changes.
Event | Previous | Actual | Change |
---|---|---|---|
Existing Home Sales MoM | -2.7% | 2.0% | 4.7% |
New Home Sales (Jul) | 0.656M | 0.652M | -0.004M |
Event | Previous | Actual | Change |
---|---|---|---|
Initial Jobless Claims | 224K | 235K | 11K |
Continuing Jobless Claims | 1,942K | 1,972K | 30K |
Country | Event | Previous | Actual | Change |
---|---|---|---|---|
DE | GDP QoQ (Q2) | 0.3% | -0.3% | -0.6% |
DE | Ifo Business Climate (Aug) | 88.6 | 89.0 | 0.4 |
Overall, the US economic indicators present a mixed picture. Strong manufacturing data and potential rate guidance from the Fed are supportive factors for the USD. However, rising jobless claims and mixed housing data highlight vulnerabilities that could weigh on the dollar. While the European economic context provides some relative strength for the USD, the net effect of these dynamics leans towards a cautiously optimistic outlook for the US dollar in the near term.