This week has provided significant insights into both the US and European economies, with particular focus on job-related data and services sector performance. In the US, mixed signals from the jobless claims and PMI indices indicate a nuanced economic landscape. Meanwhile, Europe shows variations in retail sales and PMI data reflecting sectoral disparities. The macroeconomic picture remains complex, with potential implications for currency movements, particularly the USD.
| Indicator | Previous | Estimate | Actual | Economic Insight | USD Impact |
|---|---|---|---|---|---|
| Jobless Claims 4-Week Average (Aug/02) | 221K | 222K | N/A | Pending data leaves uncertainty. | Neutral impact expected. |
| Continuing Jobless Claims (Jul/26) | 1946K | 1950K | N/A | Anticipated modest rise suggests stability. | Limited influence. |
| Initial Jobless Claims (Aug/02) | 218K | 220K | N/A | Expected increase reflects labor market steadiness. | Minor currency impact. |
| Indicator | Previous | Estimate | Actual | Change | Economic Insight | USD Impact |
|---|---|---|---|---|---|---|
| ISM Non-Manufacturing Prices (Jul) | 67.5 | 66.5 | 69.9 | +2.4 | Significant gain suggests rising price pressures. | Potential USD strengthening. |
| ISM Non-Manufacturing PMI (Jul) | 50.8 | 51.5 | 50.1 | -0.7 | Slight decline indicates slowing services growth. | Possible USD weakening. |
| S&P Global Services PMI (Jul) | 52.9 | 55.2 | 55.7 | +2.8 | Strong improvement points to robust service activity. | USD may gain strength. |
| Indicator | Previous | Estimate | Actual | Change | Economic Insight | Euro Impact |
|---|---|---|---|---|---|---|
| EU Retail Sales MoM (Jun) | -0.3% | 0.4% | 0.3% | +0.6 | Recovery trend seen post-negative growth. | Euro may see moderate support. |
| EU Retail Sales YoY (Jun) | 1.9% | 2.6% | 3.1% | +1.2 | Yearly improvement indicates consumer strength. | Potential positive Euro impact. |
| HCOB Services PMI (EU, Jul) | 50.5 | 51.2 | 51 | +0.5 | Slight growth in services sector. | Minimal Euro impact. |
| HCOB Services PMI (Germany, Jul) | 49.7 | 50.1 | 50.6 | +0.9 | Transition to expansion in Germany. | Euro stability likely. |
| HCOB Services PMI (France, Jul) | 49.6 | 49.7 | 48.5 | -1.1 | Contraction signals challenges ahead. | Possible Euro pressure. |
| HCOB Services PMI (Italy, Jul) | 52.1 | 52.6 | 52.3 | +0.2 | Stable growth, albeit slower than expected. | Neutral Euro impact. |
| HCOB Services PMI (Spain, Jul) | 51.9 | 52.5 | 55.1 | +3.2 | Strong service sector expansion. | Euro may experience slight gains. |
| Employment Change (Spain, Jul) | -48.9K | -21.3K | -1.4K | +47.5K | Substantial improvement in jobs market. | Positive sentiment for Euro. |
The current data presents a mixed outlook for the USD. While the services sector shows strength in some areas, the slight decline in ISM Non-Manufacturing PMI tempers optimism. On the other hand, Europe's improving retail sales and mixed PMI results suggest regional strength. Overall, the USD may face short-term pressure, with future trends hinging on forthcoming job data and broader economic indicators.